Alexander Behm
Affiliation Timeline
- Cloudera Most frequent
- Databricks
- University of Caligornia Irvine
Incoming Non-self Citations Over Time
Total yearly non-self incoming citations across all papers by this author.
Publications by Paper Pagerank
Showing 7 of 7 publications.
| Rank | Title | Year | Venue | Pagerank |
|---|---|---|---|---|
| 322 | Impala: A Modern, Open-Source SQL Engine for Hadoop | 2015 | CIDR | 0.00021327735 |
| 1,020 | AsterixDB: A Scalable, Open Source BDMS | 2014 | VLDB | 0.00012685714 |
| 1,856 | Photon: A Fast Query Engine for Lakehouse Systems | 2022 | SIGMOD | 9.699164e-05 |
| 1,899 | Storage Management in AsterixDB | 2014 | VLDB | 9.6084082e-05 |
| 4,715 | ASTERIX: An Open Source System for "Big Data" Management and Analysis (Demo) | 2012 | VLDB | 6.6119163e-05 |
| 6,247 | Adaptive and Robust Query Execution for Lakehouses at Scale | 2024 | VLDB | 6.0034176e-05 |
| 9,833 | Photon: A High-Performance Query Engine for the Lakehouse | 2022 | CIDR | 5.2639688e-05 |
Previous
Page 1 / 1
Next