DBScholar

Institutions by Pagerank

Showing 50 of 2,894 institutions. Click an institution to open its author page.

Rank Institution Pagerank Papers
1 IBM 7.0379954 870
2 Microsoft 6.8348559 849
3 University of Wisconsin 4.5486299 491
4 AT&T 4.2211869 500
5 Stanford University 3.9800571 450
6 Massachusetts Institute of Technology 3.7902368 443
7 University of California Berkeley 3.5340833 402
8 Hong Kong University of Science and Technology 3.3531575 442
9 National University of Singapore 3.1967536 425
10 Tsinghua University 2.6186755 351
11 Google 2.6149216 319
12 Chinese University of Hong Kong 2.5198798 318
13 INRIA 2.3458376 307
14 University of Toronto 2.3115539 289
15 University of Washington 2.3057781 279
16 University of Waterloo 2.0994804 261
17 University of Illinois Urbana-Champaign 2.0385641 260
18 Carnegie Mellon University 1.997006 238
19 Nanyang Technological University 1.9840897 258
20 ETH Zurich 1.8775211 246
21 Alibaba 1.8298984 237
22 Zhejiang University 1.8128471 239
23 University of Maryland 1.7851279 216
24 University of Michigan 1.7472946 221
25 University of Edinburgh 1.7459223 223
26 Duke University 1.6542532 213
27 Technical University of Munich 1.6085178 204
28 University of Pennsylvania 1.6023428 210
29 Cornell University 1.5856392 202
30 University of California San Diego 1.5814362 205
31 Oracle 1.4926156 214
32 Brown University 1.3805924 159
33 University of Texas 1.2973022 177
34 University of New South Wales 1.2924881 172
35 University of Massachusetts Amherst 1.2679552 164
36 Beijing Institute of Technology 1.2447423 171
37 EPFL 1.2395518 171
38 Peking University 1.1855793 160
39 Purdue University 1.1448141 146
40 Shanghai Jiao Tong University 1.1427084 156
41 Renmin University of China 1.1346376 150
42 Columbia University 1.120673 134
43 University of California Santa Barbara 1.1045919 151
44 University of California Santa Cruz 1.1039601 136
45 New York University 1.1029352 153
46 Qatar Computing Research Institute 1.0567572 134
47 Intel 1.045468 119
48 Aalborg University 1.0451205 145
49 Tel Aviv University 1.041467 139
50 Northeastern University 1.0299414 139
Previous Page 1 / 58 Next