Martin Grund
Affiliation Timeline
- Hasso Plattner Institute Most frequent
- Databricks
- Cloudera
Incoming Non-self Citations Over Time
Total yearly non-self incoming citations across all papers by this author.
Publications by Paper Pagerank
Showing 6 of 6 publications.
| Rank | Title | Year | Venue | Pagerank |
|---|---|---|---|---|
| 330 | Impala: A Modern, Open-Source SQL Engine for Hadoop | 2015 | CIDR | 0.0002104801 |
| 428 | HYRISE—A Main Memory Hybrid Storage Engine | 2011 | VLDB | 0.00018633493 |
| 1,315 | Fast Updates on Read-Optimized Databases Using Multi-Core CPUs | 2012 | VLDB | 0.00011181796 |
| 9,127 | Databricks Lakeguard: Supporting Fine-grained Access Control and Multi-user Capabilities for Apache Spark Workloads | 2025 | SIGMOD | 5.3189314e-05 |
| 12,394 | A Demonstration of HYRISE—A Main Memory Hybrid Storage Engine | 2011 | VLDB | 5.093636e-05 |
| 13,301 | Blink Twice - Automatic Workload Pinning and Regression Detection for Versionless Apache Spark using Retries | 2025 | SIGMOD | - |
Previous
Page 1 / 1
Next