Martin Grund
Affiliation Timeline
- Hasso Plattner Institute Most frequent
- Databricks
- Cloudera
Incoming Non-self Citations Over Time
Total yearly non-self incoming citations across all papers by this author.
Publications by Paper Pagerank
Showing 6 of 6 publications.
| Rank | Title | Year | Venue | Pagerank |
|---|---|---|---|---|
| 476 | Impala: A Modern, Open-Source SQL Engine for Hadoop | 2015 | CIDR | 0.00022226941 |
| 596 | HYRISE—A Main Memory Hybrid Storage Engine | 2011 | VLDB | 0.00019481482 |
| 1,731 | Fast Updates on Read-Optimized Databases Using Multi-Core CPUs | 2012 | VLDB | 0.0001073454 |
| 9,093 | Databricks Lakeguard: Supporting Fine-grained Access Control and Multi-user Capabilities for Apache Spark Workloads | 2025 | SIGMOD | 4.398149e-05 |
| 12,199 | A Demonstration of HYRISE—A Main Memory Hybrid Storage Engine | 2011 | VLDB | 4.1945683e-05 |
| 13,096 | Blink Twice - Automatic Workload Pinning and Regression Detection for Versionless Apache Spark using Retries | 2025 | SIGMOD | - |
Previous
Page 1 / 1
Next