Kristen LeFevre
Affiliation Timeline
- University of Wisconsin Most frequent
- University of Michigan
- IBM
Incoming Non-self Citations Over Time
Total yearly non-self incoming citations across all papers by this author.
Publications by Paper Pagerank
Showing 7 of 7 publications.
| Rank | Title | Year | Venue | Pagerank |
|---|---|---|---|---|
| 455 | Incognito: Efficient Full-Domain K-Anonymity | 2005 | SIGMOD | 0.00022717354 |
| 1,787 | Limiting Disclosure in Hippocratic Databases | 2004 | VLDB | 0.00010557823 |
| 3,242 | Explanation-Based Auditing | 2012 | VLDB | 7.3301779e-05 |
| 4,509 | Privacy Skyline: Privacy with Multidimensional Adversarial Knowledge | 2007 | VLDB | 6.1270304e-05 |
| 5,641 | PolicyReplay: Misconfiguration-Response Queries for Data Breach Reporting | 2010 | VLDB | 5.3930574e-05 |
| 8,777 | CRIUS: User-Friendly Database Design | 2011 | VLDB | 4.4545267e-05 |
| 13,692 | Managing Healthcare Data Hippocratically | 2004 | SIGMOD | - |
Previous
Page 1 / 1
Next