Rahul Gupta
Affiliation Timeline
Incoming Non-self Citations Over Time
Total yearly non-self incoming citations across all papers by this author.
Publications by Paper Pagerank
Showing 6 of 6 publications.
| Rank | Title | Year | Venue | Pagerank |
|---|---|---|---|---|
| 680 | Creating Probabilistic Databases from Information Extraction Models | 2006 | VLDB | 0.0001504854 |
| 1,684 | Answering Table Augmentation Queries from Unstructured Lists on the Web [Extended Abstract] | 2009 | VLDB | 0.0001001843 |
| 3,211 | Biperpedia: An Ontology for Search Applications | 2014 | VLDB | 7.6330836e-05 |
| 7,136 | Mining Subjective Properties on the Web | 2015 | SIGMOD | 5.6939829e-05 |
| 8,178 | Adaptable Similarity Search using Non-Relevant Information | 2002 | VLDB | 5.4728384e-05 |
| 13,794 | LIPTUS: Associating Structured and Unstructured Information in a Banking Environment | 2007 | SIGMOD | - |
Previous
Page 1 / 1
Next