Brian F. Cooper
Affiliation Timeline
- Yahoo Most frequent
- RightOrder Incorporated
- Stanford University
Incoming Non-self Citations Over Time
Total yearly non-self incoming citations across all papers by this author.
Publications by Paper Pagerank
Showing 10 of 10 publications.
| Rank | Title | Year | Venue | Pagerank |
|---|---|---|---|---|
| 53 | PNUTS: Yahoo!'s Hosted Data Serving Platform | 2008 | VLDB | 0.00066144767 |
| 415 | A Fast Index for Semistructured Data | 2001 | VLDB | 0.00023814619 |
| 1,015 | Spanner: Becoming a SQL System | 2017 | SIGMOD | 0.00014638696 |
| 1,139 | Feeding Frenzy: Selectively Materializing Users' Event Feeds | 2010 | SIGMOD | 0.00013725337 |
| 3,092 | Asynchronous View Maintenance for VLSD Databases | 2009 | SIGMOD | 7.5800633e-05 |
| 3,434 | Efficient Bulk Insertion into a Distributed Ordered Table | 2008 | SIGMOD | 7.0994919e-05 |
| 4,452 | Where in the World is My Data? | 2011 | VLDB | 6.1734371e-05 |
| 8,413 | A Batch of PNUTS: Experiences Connecting Cloud Batch and Serving Systems | 2011 | SIGMOD | 4.5203012e-05 |
| 9,574 | PNUTS to Sherpa: Lessons from Yahoo!'s Cloud Database | 2019 | VLDB | 4.3252874e-05 |
| 12,330 | Adaptively Parallelizing Distributed Range Queries | 2009 | VLDB | 4.1945683e-05 |
Previous
Page 1 / 1
Next
Frequent Co-authors
Co-authored at least 5 papers.
| Co-author | Shared Papers | Rank | Pagerank |
|---|---|---|---|
| Adam Silberstein | 8 | 544 | 0.10934555 |
| Raghu Ramakrishnan | 6 | 10 | 0.94534432 |