Micah Sherr
Affiliation Timeline
- Georgetown University Most frequent
- University of Pennsylvania
Incoming Non-self Citations Over Time
Total yearly non-self incoming citations across all papers by this author.
Publications by Paper Pagerank
Showing 5 of 5 publications.
| Rank | Title | Year | Venue | Pagerank |
|---|---|---|---|---|
| 3,584 | Efficient Querying and Maintenance of Network Provenance at Internet-Scale | 2010 | SIGMOD | 6.9460423e-05 |
| 8,504 | Distributed Time-aware Provenance | 2013 | VLDB | 4.496125e-05 |
| 11,798 | Privacy-Preserving Network Provenance | 2017 | VLDB | 4.1945683e-05 |
| 12,228 | SecureBlox: Customizable Secure Distributed Data Processing | 2010 | SIGMOD | 4.1945683e-05 |
| 13,492 | NetTrails: A Declarative Platform for Maintaining and Querying Provenance in Distributed Systems | 2011 | SIGMOD | - |
Previous
Page 1 / 1
Next