Tobias Bleifuß
Affiliation Timeline
- Hasso Plattner Institute Most frequent
- University of Potsdam
Incoming Non-self Citations Over Time
Total yearly non-self incoming citations across all papers by this author.
Publications by Paper Pagerank
Showing 6 of 6 publications.
| Rank | Title | Year | Venue | Pagerank |
|---|---|---|---|---|
| 1,741 | Efficient Denial Constraint Discovery with Hydra | 2018 | VLDB | 9.8755846e-05 |
| 5,435 | Exploring Change – A New Dimension of Data Analytics | 2019 | VLDB | 6.2207492e-05 |
| 8,342 | DBChEx: Interactive Exploration of Data and Schema Change | 2019 | CIDR | 5.4484451e-05 |
| 9,780 | Discovering Functional Dependencies through Hitting Set Enumeration | 2024 | SIGMOD | 5.2209769e-05 |
| 11,167 | Determining the Largest Overlap between Tables | 2024 | SIGMOD | 5.093636e-05 |
| 11,388 | Matching Roles from Temporal Data | 2023 | SIGMOD | 5.093636e-05 |
Previous
Page 1 / 1
Next
Frequent Co-authors
Co-authored at least 5 papers.
| Co-author | Shared Papers | Rank | Pagerank |
|---|---|---|---|
| Felix Naumann | 6 | 119 | 0.35971482 |