Tobias Bleifuß
Affiliation Timeline
- Hasso Plattner Institute Most frequent
- University of Potsdam
Incoming Non-self Citations Over Time
Total yearly non-self incoming citations across all papers by this author.
Publications by Paper Pagerank
Showing 6 of 6 publications.
| Rank | Title | Year | Venue | Pagerank |
|---|---|---|---|---|
| 2,253 | Efficient Denial Constraint Discovery with Hydra | 2018 | VLDB | 9.1937209e-05 |
| 5,506 | Exploring Change – A New Dimension of Data Analytics | 2019 | VLDB | 5.473324e-05 |
| 8,338 | DBChEx: Interactive Exploration of Data and Schema Change | 2019 | CIDR | 4.5434254e-05 |
| 9,646 | Discovering Functional Dependencies through Hitting Set Enumeration | 2024 | SIGMOD | 4.3109001e-05 |
| 10,951 | Determining the Largest Overlap between Tables | 2024 | SIGMOD | 4.1945683e-05 |
| 11,183 | Matching Roles from Temporal Data | 2023 | SIGMOD | 4.1945683e-05 |
Previous
Page 1 / 1
Next
Frequent Co-authors
Co-authored at least 5 papers.
| Co-author | Shared Papers | Rank | Pagerank |
|---|---|---|---|
| Felix Naumann | 6 | 128 | 0.33244532 |