Dawn Song
Affiliation Timeline
- University of California Berkeley Most frequent
- Oasis Labs
Incoming Non-self Citations Over Time
Total yearly non-self incoming citations across all papers by this author.
Publications by Paper Pagerank
Showing 8 of 8 publications.
| Rank | Title | Year | Venue | Pagerank |
|---|---|---|---|---|
| 453 | Towards Practical Differential Privacy for SQL Queries | 2018 | VLDB | 0.00022741848 |
| 1,298 | Efficient Task-Specific Data Valuation for Nearest Neighbor Algorithms | 2019 | VLDB | 0.00012758104 |
| 1,681 | GUPT: Privacy Preserving Data Analysis Made Easy | 2012 | SIGMOD | 0.00010929746 |
| 3,500 | FalconDB: Blockchain-based Collaborative Database | 2020 | SIGMOD | 7.0373486e-05 |
| 7,044 | A Demonstration of Sterling: A Privacy-Preserving Data Marketplace | 2018 | VLDB | 4.8529797e-05 |
| 10,594 | HADES: Range-Filtered Private Aggregation on Public Data | 2025 | VLDB | 4.1945683e-05 |
| 11,058 | LLM-PBE: Assessing Data Privacy in Large Language Models | 2024 | VLDB | 4.1945683e-05 |
| 11,457 | A System for Automated Open-Source Threat Intelligence Gathering and Management | 2021 | SIGMOD | 4.1945683e-05 |
Previous
Page 1 / 1
Next