Akhil Arora
Affiliation Timeline
Incoming Non-self Citations Over Time
Total yearly non-self incoming citations across all papers by this author.
Publications by Paper Pagerank
Showing 7 of 7 publications.
| Rank | Title | Year | Venue | Pagerank |
|---|---|---|---|---|
| 1,010 | HD-Index: Pushing the Scalability-Accuracy Boundary for Approximate kNN Search in High-Dimensional Spaces | 2018 | VLDB | 0.00014652858 |
| 1,652 | Debunking the Myths of Influence Maximization: An In-Depth Benchmarking Study | 2017 | SIGMOD | 0.00011010086 |
| 2,220 | Holistic Influence Maximization: Combining Scalability and Efficiency with Opinion-Aware Models | 2016 | SIGMOD | 9.2622402e-05 |
| 6,572 | Mining Statistically Significant Connected Subgraphs in Vertex Labeled Graphs | 2014 | SIGMOD | 5.005963e-05 |
| 8,436 | A Critical Re-evaluation of Neural Methods for Entity Alignment | 2022 | VLDB | 4.5138915e-05 |
| 9,575 | GARUDA: A System for Large-Scale Mining of Statistically Significant Connected Subgraphs | 2016 | VLDB | 4.325244e-05 |
| 13,302 | GRADES-NDA 2019: Joint International Workshop on Graph Data Management Experiences & Systems and Network Data Analytics | 2019 | SIGMOD | - |
Previous
Page 1 / 1
Next