Florian Kerschbaum
Affiliation Timeline
- University of Waterloo Most frequent
- SAP
Incoming Non-self Citations Over Time
Total yearly non-self incoming citations across all papers by this author.
Publications by Paper Pagerank
Showing 10 of 10 publications.
| Rank | Title | Year | Venue | Pagerank |
|---|---|---|---|---|
| 2,670 | Efficient Oblivious Database Joins | 2020 | VLDB | 8.3379158e-05 |
| 7,485 | Differentially Private Data Generation with Missing Data | 2024 | VLDB | 4.7180617e-05 |
| 7,734 | SAGMA: Secure Aggregation Grouped by Multiple Attributes | 2020 | SIGMOD | 4.6648088e-05 |
| 7,797 | Quantifying identifiability to choose and audit epsilon in differentially private deep learning | 2021 | VLDB | 4.6482625e-05 |
| 8,299 | ENKI: Access Control for Encrypted Query Processing | 2015 | SIGMOD | 4.5435639e-05 |
| 8,528 | Cryptographically Secure Private Record Linkage Using Locality-Sensitive Hashing | 2024 | VLDB | 4.4937074e-05 |
| 8,537 | Practical and Secure Substring Search | 2018 | SIGMOD | 4.4937074e-05 |
| 9,489 | Waffle: An Online Oblivious Datastore for Protecting Data Access Patterns | 2023 | SIGMOD | 4.3341665e-05 |
| 9,697 | PCOR: Private Contextual Outlier Release via Differentially Private Search | 2021 | SIGMOD | 4.3022295e-05 |
| 10,746 | OasisDB: An Oblivious and Scalable System for Relational Data | 2025 | VLDB | 4.1945683e-05 |
Previous
Page 1 / 1
Next