Andreas Thor
Affiliation Timeline
- University of Leipzig Most frequent
- University of Maryland
Incoming Non-self Citations Over Time
Total yearly non-self incoming citations across all papers by this author.
Publications by Paper Pagerank
Showing 7 of 7 publications.
| Rank | Title | Year | Venue | Pagerank |
|---|---|---|---|---|
| 318 | Evaluation of entity resolution approaches on real-world match problems | 2010 | VLDB | 0.00027850417 |
| 2,205 | Dedoop: Efficient Deduplication with Hadoop | 2012 | VLDB | 9.2962961e-05 |
| 3,708 | MOMA - A Mapping-based Object Matching System | 2007 | CIDR | 6.8213121e-05 |
| 7,511 | PAnG - Finding Patterns in Annotation Graphs | 2012 | SIGMOD | 4.7135369e-05 |
| 8,936 | Comparative evaluation of entity resolution approaches with FEVER | 2009 | VLDB | 4.4229886e-05 |
| 12,152 | WETSUIT: An Efficient Mashup Tool for Searching and Fusing Web Entities | 2012 | VLDB | 4.1905499e-05 |
| 12,609 | AWESOME – A Data Warehouse-based System for Adaptive Website Recommendations | 2004 | VLDB | 4.1905499e-05 |
Previous
Page 1 / 1
Next
Frequent Co-authors
Co-authored at least 5 papers.
| Co-author | Shared Papers | Rank | Pagerank |
|---|---|---|---|
| Erhard Rahm | 6 | 287 | 0.19287309 |