Srikanta Tirthapura
Affiliation Timeline
- Iowa State University Most frequent
Incoming Non-self Citations Over Time
Total yearly non-self incoming citations across all papers by this author.
Publications by Paper Pagerank
Showing 8 of 8 publications.
| Rank | Title | Year | Venue | Pagerank |
|---|---|---|---|---|
| 1,344 | Counting and Sampling Triangles from a Graph Stream | 2013 | VLDB | 0.00012473724 |
| 4,382 | Rectangle-Efficient Aggregation in Spatial Data Streams | 2012 | PODS | 6.2386853e-05 |
| 4,718 | Weighted Reservoir Sampling from Distributed Streams | 2019 | PODS | 5.9749691e-05 |
| 5,594 | Time-Decaying Aggregates in Out-of-order Streams | 2008 | PODS | 5.4192122e-05 |
| 5,990 | On the Optimality of Clustering Properties of Space Filling Curves | 2012 | PODS | 5.2424347e-05 |
| 7,895 | HYDRA: A Dynamic Big Data Regenerator | 2018 | VLDB | 4.623701e-05 |
| 9,162 | Estimating Quantiles from the Union of Historical and Streaming Data | 2017 | VLDB | 4.3849295e-05 |
| 12,108 | Space-Efficient Estimation of Statistics over Sub-Sampled Streams | 2012 | PODS | 4.1945683e-05 |
Previous
Page 1 / 1
Next