Radu Sion
Affiliation Timeline
Incoming Non-self Citations Over Time
Total yearly non-self incoming citations across all papers by this author.
Publications by Paper Pagerank
Showing 9 of 9 publications.
| Rank | Title | Year | Venue | Pagerank |
|---|---|---|---|---|
| 526 | TrustedDB: A Trusted Hardware based Database with Privacy and Data Confidentiality | 2011 | SIGMOD | 0.00017112934 |
| 1,724 | CorrectDB: SQL Engine with Practical Query Authentication | 2013 | VLDB | 9.9199577e-05 |
| 2,350 | Query Execution Assurance for Outsourced Databases | 2005 | VLDB | 8.7114376e-05 |
| 5,381 | Rights Protection for Relational Data | 2003 | SIGMOD | 6.2397041e-05 |
| 8,384 | TrustedDB: A Trusted Hardware based Outsourced Database Engine | 2011 | VLDB | 5.4368966e-05 |
| 12,483 | Remembrance: The Unbearable Sentience of Being Digital | 2009 | CIDR | 5.093636e-05 |
| 12,795 | Resilient Rights Protection for Sensor Streams | 2004 | VLDB | 5.093636e-05 |
| 12,851 | Issues and Evaluations of Caching Solutions for Web Application Acceleration | 2002 | VLDB | 5.093636e-05 |
| 13,809 | NS2: Networked Searchable Store with Correctness | 2007 | VLDB | - |
Previous
Page 1 / 1
Next