Radu Sion
Affiliation Timeline
Incoming Non-self Citations Over Time
Total yearly non-self incoming citations across all papers by this author.
Publications by Paper Pagerank
Showing 9 of 9 publications.
| Rank | Title | Year | Venue | Pagerank |
|---|---|---|---|---|
| 534 | TrustedDB: A Trusted Hardware based Database with Privacy and Data Confidentiality | 2011 | SIGMOD | 0.00020729713 |
| 1,651 | CorrectDB: SQL Engine with Practical Query Authentication | 2013 | VLDB | 0.00011011694 |
| 2,235 | Query Execution Assurance for Outsourced Databases | 2005 | VLDB | 9.2268848e-05 |
| 4,764 | Rights Protection for Relational Data | 2003 | SIGMOD | 5.9395463e-05 |
| 8,017 | TrustedDB: A Trusted Hardware based Outsourced Database Engine | 2011 | VLDB | 4.6046696e-05 |
| 12,288 | Remembrance: The Unbearable Sentience of Being Digital | 2009 | CIDR | 4.1945683e-05 |
| 12,602 | Resilient Rights Protection for Sensor Streams | 2004 | VLDB | 4.1945683e-05 |
| 12,658 | Issues and Evaluations of Caching Solutions for Web Application Acceleration | 2002 | VLDB | 4.1945683e-05 |
| 13,609 | NS2: Networked Searchable Store with Correctness | 2007 | VLDB | - |
Previous
Page 1 / 1
Next