Markus L. Schmid
Affiliation Timeline
- Humboldt University of Berlin Most frequent
Incoming Non-self Citations Over Time
Total yearly non-self incoming citations across all papers by this author.
Publications by Paper Pagerank
Showing 7 of 7 publications.
| Rank | Title | Year | Venue | Pagerank |
|---|---|---|---|---|
| 3,563 | Spanner Evaluation over SLP-Compressed Documents | 2021 | PODS | 6.9690833e-05 |
| 6,820 | Conjunctive Regular Path Queries with String Variables | 2020 | PODS | 4.9157306e-05 |
| 8,738 | Enumeration for MSO-Queries on Compressed Trees | 2024 | PODS | 4.456315e-05 |
| 8,752 | Query Evaluation Over SLP-Represented Document Databases With Complex Document Editing | 2022 | PODS | 4.456315e-05 |
| 8,753 | Document Spanners — A Brief Overview of Concepts, Results, and Recent Developments | 2022 | PODS | 4.456315e-05 |
| 10,375 | DISCES: Systematic Discovery of Event Stream Queries | 2025 | SIGMOD | 4.1945683e-05 |
| 13,147 | Revisiting Weighted Information Extraction: A Simpler and Faster Algorithm for Ranked Enumeration | 2024 | PODS | - |
Previous
Page 1 / 1
Next