Tobin Lehman
Affiliation Timeline
- IBM Most frequent
- University of Wisconsin
Incoming Non-self Citations Over Time
Total yearly non-self incoming citations across all papers by this author.
Publications by Paper Pagerank
Showing 7 of 7 publications.
| Rank | Title | Year | Venue | Pagerank |
|---|---|---|---|---|
| 233 | A Study of Index Structures for Main Memory Database Management Systems | 1986 | VLDB | 0.00032021526 |
| 1,309 | Query Processing in Main Memory Database Management Systems | 1986 | SIGMOD | 0.00012660929 |
| 1,691 | A Recovery Algorithm for A High-Performance Memory-Resident Database System | 1987 | SIGMOD | 0.00010903706 |
| 2,112 | The Starburst Long Field Manager | 1989 | VLDB | 9.5283984e-05 |
| 2,741 | Locking and Latching in a Memory-Resident Database System | 1992 | VLDB | 8.197051e-05 |
| 12,859 | Using the Co-existence Approach to Achieve Combined Functionality of Object-Oriented and Relational Systems | 1993 | SIGMOD | 4.1945683e-05 |
| 14,199 | Starburst II: The Extender Strikes Back! | 1991 | SIGMOD | - |
Previous
Page 1 / 1
Next