David Simmen
Affiliation Timeline
Incoming Non-self Citations Over Time
Total yearly non-self incoming citations across all papers by this author.
Publications by Paper Pagerank
Showing 7 of 7 publications.
| Rank | Title | Year | Venue | Pagerank |
|---|---|---|---|---|
| 650 | Robust Query Processing through Progressive Optimization | 2004 | SIGMOD | 0.00018659177 |
| 907 | Fundamental Techniques for Order Optimization | 1996 | SIGMOD | 0.00015435983 |
| 2,487 | Large-Scale Graph Analytics in Aster 6: Bringing Context to Big Data Discovery | 2014 | VLDB | 8.6710828e-05 |
| 3,059 | Damia: Data Mashups for Intranet Applications | 2008 | SIGMOD | 7.6392701e-05 |
| 8,768 | Enabling Enterprise Mashups over Unstructured Text Feeds with InfoSphere MashupHub and SystemT | 2009 | SIGMOD | 4.456315e-05 |
| 8,936 | Damia - A Data Mashup Fabric for Intranet Applications | 2007 | VLDB | 4.427232e-05 |
| 13,701 | Progressive Optimization in Action | 2004 | VLDB | - |
Previous
Page 1 / 1
Next