David Simmen
Affiliation Timeline
Incoming Non-self Citations Over Time
Total yearly non-self incoming citations across all papers by this author.
Publications by Paper Pagerank
Showing 7 of 7 publications.
| Rank | Title | Year | Venue | Pagerank |
|---|---|---|---|---|
| 492 | Robust Query Processing through Progressive Optimization | 2004 | SIGMOD | 0.0001756877 |
| 744 | Fundamental Techniques for Order Optimization | 1996 | SIGMOD | 0.00014411295 |
| 2,458 | Large-Scale Graph Analytics in Aster 6: Bringing Context to Big Data Discovery | 2014 | VLDB | 8.5509012e-05 |
| 3,636 | Damia: Data Mashups for Intranet Applications | 2008 | SIGMOD | 7.2341246e-05 |
| 8,938 | Enabling Enterprise Mashups over Unstructured Text Feeds with InfoSphere MashupHub and SystemT | 2009 | SIGMOD | 5.3483178e-05 |
| 9,092 | Damia – A Data Mashup Fabric for Intranet Applications | 2007 | VLDB | 5.3251649e-05 |
| 13,902 | Progressive Optimization in Action | 2004 | VLDB | - |
Previous
Page 1 / 1
Next