Carlos Ordonez
Affiliation Timeline
Incoming Non-self Citations Over Time
Total yearly non-self incoming citations across all papers by this author.
Publications by Paper Pagerank
Showing 10 of 10 publications.
| Rank | Title | Year | Venue | Pagerank |
|---|---|---|---|---|
| 1,372 | SQLEM: Fast Clustering in SQL using the EM Algorithm | 2000 | SIGMOD | 0.00012318334 |
| 8,466 | Building Statistical Models and Scoring with UDFs | 2007 | SIGMOD | 4.5050696e-05 |
| 9,112 | Optimizing Recursive Queries in SQL | 2005 | SIGMOD | 4.3942347e-05 |
| 9,585 | One-pass Data Mining Algorithms in a DBMS with UDFs | 2011 | SIGMOD | 4.3218691e-05 |
| 12,118 | Dynamic Optimization of Generalized SQL Queries with Horizontal Aggregations | 2012 | SIGMOD | 4.1945683e-05 |
| 12,316 | Fast and Dynamic OLAP Exploration Using UDFs | 2009 | SIGMOD | 4.1945683e-05 |
| 12,577 | Vertical and Horizontal Percentage Aggregations | 2004 | SIGMOD | 4.1945683e-05 |
| 13,399 | ONTOCUBO: Cube-based Ontology Construction and Exploration | 2014 | SIGMOD | - |
| 13,425 | Data Mining Algorithms as a Service in the Cloud: Exploiting Relational Database Systems | 2013 | SIGMOD | - |
| 13,513 | Database Systems Research on Data Mining | 2010 | SIGMOD | - |
Previous
Page 1 / 1
Next