Carlos Ordonez
Affiliation Timeline
Incoming Non-self Citations Over Time
Total yearly non-self incoming citations across all papers by this author.
Publications by Paper Pagerank
Showing 10 of 10 publications.
| Rank | Title | Year | Venue | Pagerank |
|---|---|---|---|---|
| 1,375 | SQLEM: Fast Clustering in SQL using the EM Algorithm | 2000 | SIGMOD | 0.00012321024 |
| 8,462 | Building Statistical Models and Scoring with UDFs | 2007 | SIGMOD | 4.5007504e-05 |
| 9,110 | Optimizing Recursive Queries in SQL | 2005 | SIGMOD | 4.3900304e-05 |
| 9,586 | One-pass Data Mining Algorithms in a DBMS with UDFs | 2011 | SIGMOD | 4.31773e-05 |
| 12,126 | Dynamic Optimization of Generalized SQL Queries with Horizontal Aggregations | 2012 | SIGMOD | 4.1905499e-05 |
| 12,324 | Fast and Dynamic OLAP Exploration Using UDFs | 2009 | SIGMOD | 4.1905499e-05 |
| 12,586 | Vertical and Horizontal Percentage Aggregations | 2004 | SIGMOD | 4.1905499e-05 |
| 13,412 | ONTOCUBO: Cube-based Ontology Construction and Exploration | 2014 | SIGMOD | - |
| 13,438 | Data Mining Algorithms as a Service in the Cloud: Exploiting Relational Database Systems | 2013 | SIGMOD | - |
| 13,526 | Database Systems Research on Data Mining | 2010 | SIGMOD | - |
Previous
Page 1 / 1
Next