Carlos Ordonez
Affiliation Timeline
Incoming Non-self Citations Over Time
Total yearly non-self incoming citations across all papers by this author.
Publications by Paper Pagerank
Showing 10 of 10 publications.
| Rank | Title | Year | Venue | Pagerank |
|---|---|---|---|---|
| 2,002 | SQLEM: Fast Clustering in SQL using the EM Algorithm | 2000 | SIGMOD | 9.3312236e-05 |
| 8,678 | Building Statistical Models and Scoring with UDFs | 2007 | SIGMOD | 5.3864318e-05 |
| 9,173 | Optimizing Recursive Queries in SQL | 2005 | SIGMOD | 5.3090815e-05 |
| 9,804 | One-pass Data Mining Algorithms in a DBMS with UDFs | 2011 | SIGMOD | 5.21582e-05 |
| 12,315 | Dynamic Optimization of Generalized SQL Queries with Horizontal Aggregations | 2012 | SIGMOD | 5.093636e-05 |
| 12,510 | Fast and Dynamic OLAP Exploration Using UDFs | 2009 | SIGMOD | 5.093636e-05 |
| 12,770 | Vertical and Horizontal Percentage Aggregations | 2004 | SIGMOD | 5.093636e-05 |
| 13,600 | ONTOCUBO: Cube-based Ontology Construction and Exploration | 2014 | SIGMOD | - |
| 13,626 | Data Mining Algorithms as a Service in the Cloud: Exploiting Relational Database Systems | 2013 | SIGMOD | - |
| 13,712 | Database Systems Research on Data Mining | 2010 | SIGMOD | - |
Previous
Page 1 / 1
Next