Dana Van Aken
Affiliation Timeline
- Carnegie Mellon University Most frequent
- OtterTune
Incoming Non-self Citations Over Time
Total yearly non-self incoming citations across all papers by this author.
Publications by Paper Pagerank
Showing all 8 publications. Total citations include self and non-self citations.
| Rank | Title | Year | Venue | Total Citations | Pagerank |
|---|---|---|---|---|---|
| 78 | Automatic Database Management System Tuning Through Large-scale Machine Learning | 2017 | SIGMOD | 155 | 0.00036675568 |
| 224 | Self-Driving Database Management Systems | 2017 | CIDR | 91 | 0.00024011047 |
| 461 | Query-based Workload Forecasting for Self-Driving Database Management Systems | 2018 | SIGMOD | 71 | 0.00017841988 |
| 1,289 | An Inquiry into Machine Learning-based Automatic Configuration Tuning Services on Real-World Database Management Systems | 2021 | VLDB | 38 | 0.00011159167 |
| 1,945 | An Evaluation of Distributed Concurrency Control | 2017 | VLDB | 29 | 9.3239199e-05 |
| 3,430 | A Demonstration of the OtterTune Automatic Database Management System Tuning Service | 2018 | VLDB | 10 | 7.3022151e-05 |
| 3,588 | Make Your Database System Dream of Electric Sheep: Towards Self-Driving Operation | 2021 | VLDB | 19 | 7.1841858e-05 |
| 8,814 | BenchPress: Dynamic Workload Control in the OLTP-Bench Testbed | 2015 | SIGMOD | 2 | 5.2707689e-05 |
Frequent Co-authors
Co-authored at least 5 papers.
| Co-author | Shared Papers | Rank | Pagerank |
|---|---|---|---|
| Andrew Pavlo | 8 | 49 | 0.57134634 |