Brian F. Cooper
Affiliation Timeline
- Yahoo Most frequent
- Yahoo!
- RightOrder Incorporated
- Stanford University
Incoming Non-self Citations Over Time
Total yearly non-self incoming citations across all papers by this author.
Publications by Paper Pagerank
Showing all 10 publications. Total citations include self and non-self citations.
| Rank | Title | Year | Venue | Total Citations | Pagerank |
|---|---|---|---|---|---|
| 47 | PNUTS: Yahoo!'s Hosted Data Serving Platform | 2008 | VLDB | 84 | 0.00044047047 |
| 441 | A Fast Index for Semistructured Data | 2001 | VLDB | 27 | 0.00018206766 |
| 747 | Spanner: Becoming a SQL System | 2017 | SIGMOD | 36 | 0.00014279621 |
| 1,701 | Feeding Frenzy: Selectively Materializing Users' Event Feeds | 2010 | SIGMOD | 10 | 9.8324792e-05 |
| 3,020 | Asynchronous View Maintenance for VLSD Databases | 2009 | SIGMOD | 12 | 7.7426205e-05 |
| 3,641 | Efficient Bulk Insertion into a Distributed Ordered Table | 2008 | SIGMOD | 7 | 7.141045e-05 |
| 4,645 | Where in the World is My Data? | 2011 | VLDB | 5 | 6.4860874e-05 |
| 8,811 | A Batch of PNUTS: Experiences Connecting Cloud Batch and Serving Systems | 2011 | SIGMOD | 1 | 5.2708766e-05 |
| 9,889 | PNUTS to Sherpa: Lessons from Yahoo!’s Cloud Database | 2019 | VLDB | 1 | 5.1146417e-05 |
| 12,820 | Adaptively Parallelizing Distributed Range Queries | 2009 | VLDB | 1 | 4.9769913e-05 |
Frequent Co-authors
Co-authored at least 5 papers.
| Co-author | Shared Papers | Rank | Pagerank |
|---|---|---|---|
| Adam Silberstein | 8 | 627 | 0.10694878 |
| Raghu Ramakrishnan | 6 | 16 | 0.91461272 |