Roberto Yus
Affiliation Timeline
- University of California Irvine Most frequent
- University of Maryland
Incoming Non-self Citations Over Time
Total yearly non-self incoming citations across all papers by this author.
Publications by Paper Pagerank
Showing all 5 publications. Total citations include self and non-self citations.
| Rank | Title | Year | Venue | Total Citations | Pagerank |
|---|---|---|---|---|---|
| 7,065 | IoT-Detective: Analyzing IoT Data Under Differential Privacy | 2018 | SIGMOD | 3 | 5.6073447e-05 |
| 7,501 | SmartBench: A Benchmark For Data Management In Smart Spaces | 2020 | VLDB | 7 | 5.5065365e-05 |
| 8,604 | Sieve: A Middleware Approach to Scalable Access Control for Database Management Systems | 2020 | VLDB | 3 | 5.3031743e-05 |
| 9,389 | JENNER: Just-in-time Enrichment in Query Processing | 2022 | VLDB | 2 | 5.1843659e-05 |
| 12,042 | LOCATER: Cleaning WiFi Connectivity Datasets for Semantic Localization | 2021 | VLDB | 4 | 4.9769913e-05 |
Frequent Co-authors
Co-authored at least 5 papers.
| Co-author | Shared Papers | Rank | Pagerank |
|---|---|---|---|
| Sharad Mehrotra | 5 | 176 | 0.29305866 |