Suraj Shetiya
Affiliation Timeline
Incoming Non-self Citations Over Time
Total yearly non-self incoming citations across all papers by this author.
Publications by Paper Pagerank
Showing all 5 publications. Total citations include self and non-self citations.
| Rank | Title | Year | Venue | Total Citations | Pagerank |
|---|---|---|---|---|---|
| 3,563 | Astrid: Accurate Selectivity Estimation for String Predicates using Deep Learning | 2021 | VLDB | 16 | 7.2023194e-05 |
| 6,920 | A Unified Optimization Algorithm For Solving “Regret-Minimizing Representative” Problems | 2020 | VLDB | 3 | 5.6418435e-05 |
| 8,794 | A Generalized Approach for Reducing Expensive Distance Calls for A Broad Class of Proximity Problems | 2021 | SIGMOD | 2 | 5.2745144e-05 |
| 10,908 | Lower-Bound Distance Queries under Partial Information | 2026 | VLDB | 0 | 4.9769913e-05 |
| 13,808 | Orca-SR: A Real-Time Traffic Engineering Framework leveraging Similarity Joins | 2020 | VLDB | 0 | - |
Frequent Co-authors
Co-authored at least 5 papers.
| Co-author | Shared Papers | Rank | Pagerank |
|---|---|---|---|
| Gautam Das | 5 | 79 | 0.45369769 |