Andreas Thor
Affiliation Timeline
- University of Leipzig Most frequent
- University of Maryland
Incoming Non-self Citations Over Time
Total yearly non-self incoming citations across all papers by this author.
Publications by Paper Pagerank
Showing all 7 publications. Total citations include self and non-self citations.
| Rank | Title | Year | Venue | Total Citations | Pagerank |
|---|---|---|---|---|---|
| 244 | Evaluation of entity resolution approaches on real-world match problems | 2010 | VLDB | 50 | 0.00023265795 |
| 2,068 | Dedoop: Efficient Deduplication with Hadoop | 2012 | VLDB | 14 | 9.0703184e-05 |
| 3,631 | MOMA - A Mapping-based Object Matching System | 2007 | CIDR | 7 | 7.1281012e-05 |
| 8,126 | PAnG - Finding Patterns in Annotation Graphs | 2012 | SIGMOD | 1 | 5.3739121e-05 |
| 9,296 | Comparative evaluation of entity resolution approaches with FEVER | 2009 | VLDB | 2 | 5.1860131e-05 |
| 12,680 | WETSUIT: An Efficient Mashup Tool for Searching and Fusing Web Entities | 2012 | VLDB | 0 | 4.9605343e-05 |
| 13,130 | AWESOME - A Data Warehouse-based System for Adaptive Website Recommendations | 2004 | VLDB | 0 | 4.9605343e-05 |
Frequent Co-authors
Co-authored at least 5 papers.
| Co-author | Shared Papers | Rank | Pagerank |
|---|---|---|---|
| Erhard Rahm | 6 | 304 | 0.19487934 |