Hari Balakrishnan
Affiliation Timeline
- Massachusetts Institute of Technology Most frequent
- StreamBase
Incoming Non-self Citations Over Time
Total yearly non-self incoming citations across all papers by this author.
Publications by Paper Pagerank
Showing all 9 publications. Total citations include self and non-self citations.
| Rank | Title | Year | Venue | Total Citations | Pagerank |
|---|---|---|---|---|---|
| 585 | Workload-Aware Database Monitoring and Consolidation | 2011 | SIGMOD | 31 | 0.00015942562 |
| 641 | Relational Cloud: A Database-as-a-Service for the Cloud | 2011 | CIDR | 30 | 0.00015248402 |
| 1,023 | MIRIS: Fast Object Track Queries in Video | 2020 | SIGMOD | 37 | 0.00012430702 |
| 1,101 | Scalable Distributed Stream Processing | 2003 | CIDR | 29 | 0.00011999722 |
| 1,751 | Towards a Streaming SQL Standard | 2008 | VLDB | 13 | 9.7266159e-05 |
| 1,829 | Fault-Tolerance in the Borealis Distributed Stream Processing System | 2005 | SIGMOD | 19 | 9.5470848e-05 |
| 3,595 | The Case for a Signal-Oriented Data Stream Management System | 2007 | CIDR | 8 | 7.1790428e-05 |
| 5,363 | Load Management and High Availability in the Medusa Distributed Stream Processing System | 2004 | SIGMOD | 4 | 6.1591401e-05 |
| 14,132 | Data Management in the CarTel Mobile Sensor Computing System | 2006 | SIGMOD | 0 | - |
Frequent Co-authors
Co-authored at least 5 papers.
| Co-author | Shared Papers | Rank | Pagerank |
|---|---|---|---|
| Samuel R. Madden | 6 | 1 | 1.4017771 |