Frank Olken
Affiliation Timeline
Incoming Non-self Citations Over Time
Total yearly non-self incoming citations across all papers by this author.
Publications by Paper Pagerank
Showing all 8 publications. Total citations include self and non-self citations.
| Rank | Title | Year | Venue | Total Citations | Pagerank |
|---|---|---|---|---|---|
| 7 | Implementation Techniques For Main Memory Database Systems | 1984 | SIGMOD | 147 | 0.00081781676 |
| 175 | Simple Random Sampling from Relational Databases | 1986 | VLDB | 33 | 0.00026701703 |
| 480 | Random Sampling from B+ trees | 1989 | VLDB | 21 | 0.00017573936 |
| 1,149 | Bit Transposed Files | 1985 | VLDB | 11 | 0.00011771401 |
| 1,237 | Random Sampling from Hash Files | 1990 | SIGMOD | 9 | 0.00011381076 |
| 1,420 | Characteristics of Scientific Databases | 1984 | VLDB | 10 | 0.00010703415 |
| 7,046 | Rearranging Data to Maximize the Efficiency of Compression | 1986 | PODS | 2 | 5.5975398e-05 |
| 14,035 | Using Data for Systemic Financial Risk Management | 2011 | CIDR | 0 | - |
Frequent Co-authors
Co-authored at least 5 papers.
| Co-author | Shared Papers | Rank | Pagerank |
|---|---|---|---|
| Doron Rotem | 5 | 449 | 0.1399223 |