Timothy Malkemus
Affiliation Timeline
Incoming Non-self Citations Over Time
Total yearly non-self incoming citations across all papers by this author.
Publications by Paper Pagerank
Showing all 7 publications. Total citations include self and non-self citations.
| Rank | Title | Year | Venue | Total Citations | Pagerank |
|---|---|---|---|---|---|
| 161 | DB2 with BLU Acceleration: So Much More than Just a Column Store | 2013 | VLDB | 107 | 0.00027629724 |
| 726 | Fundamental Techniques for Order Optimization | 1996 | SIGMOD | 30 | 0.0001443284 |
| 2,245 | Multi-Dimensional Clustering: A New Data Layout Scheme in DB2 | 2003 | SIGMOD | 13 | 8.7628897e-05 |
| 3,302 | Efficient Index Compression in DB2 LUW | 2009 | VLDB | 10 | 7.4220659e-05 |
| 3,867 | Efficient Query Processing for Multi-Dimensionally Clustered Tables in DB2 | 2003 | VLDB | 8 | 6.9438458e-05 |
| 7,055 | Increasing Buffer-Locality for Multiple Index Based Scans through Intelligent Placement and Index Scan Speed Control | 2007 | VLDB | 3 | 5.5951749e-05 |
| 9,641 | Efficient Bulk Deletes for Multi Dimensional Clustered Tables in DB2 | 2007 | VLDB | 3 | 5.1341196e-05 |
Frequent Co-authors
Co-authored at least 5 papers.
| Co-author | Shared Papers | Rank | Pagerank |
|---|---|---|---|
| Bishwaranjan Bhattacharjee | 5 | 685 | 0.10104062 |