Klaus Berberich
Affiliation Timeline
- Max Planck Institute Most frequent
Incoming Non-self Citations Over Time
Total yearly non-self incoming citations across all papers by this author.
Publications by Paper Pagerank
Showing all 7 publications. Total citations include self and non-self citations.
| Rank | Title | Year | Venue | Total Citations | Pagerank |
|---|---|---|---|---|---|
| 4,662 | Mind the Gap: Large-Scale Frequent Sequence Mining | 2013 | SIGMOD | 4 | 6.4654658e-05 |
| 4,894 | Durable Top-k Search in Document Archives | 2010 | SIGMOD | 5 | 6.3498658e-05 |
| 6,140 | Exploratory Querying of Extended Knowledge Graphs | 2016 | VLDB | 3 | 5.8565602e-05 |
| 7,500 | Interesting-Phrase Mining for Ad-Hoc Text Analytics | 2010 | VLDB | 1 | 5.4955919e-05 |
| 8,947 | InZeit: Efficiently Identifying Insightful Time Points | 2010 | VLDB | 1 | 5.2361195e-05 |
| 12,565 | D-Hive: Data Bees Pollinating RDF, Text, and Time | 2013 | CIDR | 0 | 4.9605343e-05 |
| 13,005 | FluxCapacitor: Efficient Time-Travel Text Search | 2007 | VLDB | 0 | 4.9605343e-05 |
Frequent Co-authors
Co-authored at least 5 papers.
| Co-author | Shared Papers | Rank | Pagerank |
|---|---|---|---|
| Gerhard Weikum | 5 | 54 | 0.52806742 |
| Srikanta J. Bedathur | 5 | 1,123 | 0.066322871 |