Carlos Ordonez
Affiliation Timeline
Incoming Non-self Citations Over Time
Total yearly non-self incoming citations across all papers by this author.
Publications by Paper Pagerank
Showing 10 of 10 publications.
| Rank | Title | Year | Venue | Pagerank |
|---|---|---|---|---|
| 2,003 | SQLEM: Fast Clustering in SQL using the EM Algorithm | 2000 | SIGMOD | 9.208656e-05 |
| 8,842 | Building Statistical Models and Scoring with UDFs | 2007 | SIGMOD | 5.2657018e-05 |
| 9,347 | Optimizing Recursive Queries in SQL | 2005 | SIGMOD | 5.1900828e-05 |
| 9,989 | One-pass Data Mining Algorithms in a DBMS with UDFs | 2011 | SIGMOD | 5.0998353e-05 |
| 12,606 | Dynamic Optimization of Generalized SQL Queries with Horizontal Aggregations | 2012 | SIGMOD | 4.9793485e-05 |
| 12,800 | Fast and Dynamic OLAP Exploration Using UDFs | 2009 | SIGMOD | 4.9793485e-05 |
| 13,060 | Vertical and Horizontal Percentage Aggregations | 2004 | SIGMOD | 4.9793485e-05 |
| 13,913 | ONTOCUBO: Cube-based Ontology Construction and Exploration | 2014 | SIGMOD | - |
| 13,939 | Data Mining Algorithms as a Service in the Cloud: Exploiting Relational Database Systems | 2013 | SIGMOD | - |
| 14,024 | Database Systems Research on Data Mining | 2010 | SIGMOD | - |
Previous
Page 1 / 1
Next