DBScholar

Authors by Pagerank

Showing 50 of 21,041 authors.

Rank Author Most Frequent Institution Pagerank Papers
5,951 Xiangfeng Zhu University of California Santa Cruz 0.014991884 2
5,952 Horatiu Lazu University of Waterloo 0.014990404 2
5,953 Haibin Wang Alibaba 0.014989453 1
5,954 Yichen Qian Alibaba 0.014989453 1
5,955 Xiuyu Sun Alibaba 0.014989453 1
5,956 Kibin Park Hanyang University 0.014988432 3
5,957 Haochuan Fan Alibaba 0.014986754 2
5,958 Roger Bamford Oracle 0.014985955 4
5,959 Vishrut Gupta Hewlett Packard Enterprise 0.014985798 2
5,960 Apurva Gandhi Microsoft 0.014984868 2
5,961 Yuki Asada Microsoft 0.014984868 2
5,962 Victor Fu Microsoft 0.014984868 2
5,963 Lihao Zhang Microsoft 0.014984868 2
5,964 Ben Taskar Stanford University 0.014984731 1
5,965 Lucas Reisener Hasso Plattner Institute 0.014983666 2
5,966 Mazhar Hameed Hasso Plattner Institute 0.014983666 2
5,967 Mohammed Meftah c9lectricite9 de France Research and Development 0.014983496 2
5,968 Emmanuel Remy c9lectricite9 de France Research and Development 0.014983496 2
5,969 Fisnik Kastrati University of Mannheim 0.014983379 2
5,970 Vasileios Zois Microsoft 0.014982792 2
5,971 Noah Johnson University of California Berkeley 0.014981939 1
5,972 Joseph P. Near University of California Berkeley 0.014981939 1
5,973 Eli Ginot Huawei 0.014976235 2
5,974 Nir Pachter Huawei 0.014976235 2
5,975 Dima Sivov Huawei 0.014976235 2
5,976 Hao Wu Tsinghua University 0.014971314 3
5,977 Shay Goikhman Huawei 0.014971023 2
5,978 Wellington Cabrera Teradata 0.014970781 3
5,979 Li Peng Alibaba 0.014970629 2
5,980 Yuke Hu Zhejiang University 0.014970629 2
5,981 Boaz Leskes MotherDuck 0.014969186 2
5,982 Anqi Liang Shanghai Jiao Tong University 0.014968507 2
5,983 Pengcheng Zhang Shanghai Jiao Tong University 0.014968507 2
5,984 Gang Liao University of Maryland 0.01496633 2
5,985 Manoj Kumar Microsoft 0.014966004 2
5,986 Kartheek Muthyala Microsoft 0.014966004 2
5,987 Nick Jurgens Microsoft 0.014966004 2
5,988 Minu Iyer Microsoft 0.014966004 2
5,989 Ankita Agarwal Microsoft 0.014966004 2
5,990 Dahlia Malkhi University of California Santa Barbara 0.014965828 2
5,991 Wei Wu Agency for Science, Technology and Research 0.014965716 2
5,992 Michael Kapralov EPFL 0.014965454 2
5,993 Chengjin Tian Alibaba 0.0149639 2
5,994 Qiaoyuan Yang Chinese University of Hong Kong 0.014963573 2
5,995 Jean-Pierre Cheiney National Institute of Telecommunications 0.014963495 2
5,996 Adam Morrison Tel Aviv University 0.014960745 2
5,997 Junyong Yang Wuhan University 0.014960343 2
5,998 Huaijun Jiang Peking University 0.014959059 2
5,999 Dawit Seid Teradata 0.014958857 2
6,000 John Emmons Stanford University 0.014956778 1
Previous Page 120 / 421 Next