Database Paper Browser

Authors by Pagerank

Showing 50 of 21,214 authors.

Rank Author Most Frequent Institution Pagerank Papers
8,101 Shuo Wu Google 0.010226488 1
8,102 Sandeep Govind Dhoot Google 0.010226488 1
8,103 Abhilash Rajesh Kumar Google 0.010226488 1
8,104 Sanjay Bhansali Google 0.010226488 1
8,105 Jamie Cameron Google 0.010226488 1
8,106 Masood Siddiqi Google 0.010226488 1
8,107 David Jones Google 0.010226488 1
8,108 Vasili Zolotov Microsoft 0.010224982 1
8,109 Michael Wimmer University of Munich 0.010224055 1
8,110 Xiaowei Xu University of Munich 0.010224055 1
8,111 S. Papadopoulos Intel 0.010211896 1
8,112 Dongsheng Yang Princeton University 0.010193404 1
8,113 Sebastien Brillard Société Générale 0.010193404 1
8,114 Ari Fiorino Carnegie Mellon University 0.010193404 1
8,115 Christian Bilien OtterTune 0.010193404 1
8,116 Ignacio Terrizzano IBM 0.010187726 1
8,117 John E. Colino IBM 0.010187726 1
8,118 Lorenzo Severini ISI Foundation 0.010181234 1
8,119 Norases Vesdapunt Stanford University 0.010172934 2
8,120 David Vaskevitch Microsoft 0.010170836 2
8,121 Prasanth Jayachandran Ohio State University 0.010166326 1
8,122 Karthik Tunga Ohio State University 0.010166326 1
8,123 Sumukha Tumkur Vani Brown University 0.010159966 1
8,124 Tom Quiggle LinkedIn 0.010158922 1
8,125 Bob Schulman LinkedIn 0.010158922 1
8,126 Bhaskar Ghosh LinkedIn 0.010158922 1
8,127 Antony Curtis LinkedIn 0.010158922 1
8,128 Zhen Zhang LinkedIn 0.010158922 1
8,129 Aditya Auradkar LinkedIn 0.010158922 1
8,130 Chris Beavers LinkedIn 0.010158922 1
8,131 Gregory Brandt LinkedIn 0.010158922 1
8,132 Mihir Gandhi LinkedIn 0.010158922 1
8,133 Wai Ip LinkedIn 0.010158922 1
8,134 Swaroop Jagadish LinkedIn 0.010158922 1
8,135 Shi Lu LinkedIn 0.010158922 1
8,136 Alexander Pachev LinkedIn 0.010158922 1
8,137 Aditya Ramesh LinkedIn 0.010158922 1
8,138 Abraham Sebastian LinkedIn 0.010158922 1
8,139 Rupa Shanbhag LinkedIn 0.010158922 1
8,140 Yun Sun LinkedIn 0.010158922 1
8,141 Sajid Topiwala LinkedIn 0.010158922 1
8,142 Cuong Tran LinkedIn 0.010158922 1
8,143 Jemiah Westerman LinkedIn 0.010158922 1
8,144 David Zhang LinkedIn 0.010158922 1
8,145 Hansjörg Zeller Tandem Computers 0.010151351 1
8,146 Gilles Fecteau IBM 0.010151336 2
8,147 Walter Wilson IBM 0.010151336 1
8,148 Paul Grubbs Cornell University 0.010144018 1
8,149 David Cash University of Chicago 0.010144018 1
8,150 Thomas Ristenpart Cornell University 0.010144018 1
Previous Page 163 / 425 Next