Database Paper Browser

Authors by Pagerank

Showing 50 of 21,214 authors.

Rank Author Most Frequent Institution Pagerank Papers
8,651 Goran Lukic Microsoft 0.0092588019 1
8,652 Djordje Maksimovic Microsoft 0.0092588019 1
8,653 Ana Manic Microsoft 0.0092588019 1
8,654 Nikola Markovic Microsoft 0.0092588019 1
8,655 Bosko Mihic Microsoft 0.0092588019 1
8,656 Ugljesa Milic Microsoft 0.0092588019 1
8,657 Marko Milojevic Microsoft 0.0092588019 1
8,658 Tapas Nayak Microsoft 0.0092588019 1
8,659 Milos Radic Microsoft 0.0092588019 1
8,660 Bozidar Radivojevic Microsoft 0.0092588019 1
8,661 Milan Ruzic Microsoft 0.0092588019 1
8,662 Milan Simic Microsoft 0.0092588019 1
8,663 Marko Sosic Microsoft 0.0092588019 1
8,664 Igor Stanko Microsoft 0.0092588019 1
8,665 Sasa Stanojkov Microsoft 0.0092588019 1
8,666 Vukasin Stefanovic Microsoft 0.0092588019 1
8,667 Milos Sukovic Microsoft 0.0092588019 1
8,668 Aleksandar Tomic Microsoft 0.0092588019 1
8,669 Steve Toscano Microsoft 0.0092588019 1
8,670 Djordje Trifunovic Microsoft 0.0092588019 1
8,671 Veljko Vasic Microsoft 0.0092588019 1
8,672 Aleksandar Vujic Microsoft 0.0092588019 1
8,673 Nikola Vujic Microsoft 0.0092588019 1
8,674 Marko Vukovic Microsoft 0.0092588019 1
8,675 Marko Zivanovic Microsoft 0.0092588019 1
8,676 Yu Chen Tsinghua University 0.0092482653 1
8,677 Pu Liu Huazhong University of Science and Technology 0.0092465653 1
8,678 Buwen Wu Huazhong University of Science and Technology 0.0092465653 1
8,679 Wenya Zhang Huazhong University of Science and Technology 0.0092465653 1
8,680 G. Welkum Technical University of Darmstadt 0.0092412653 1
8,681 U. Deppisch Technical University of Darmstadt 0.0092412653 1
8,682 C.A. Ellis Microelectronics And Technology Computer Corporation 0.0092336928 1
8,683 S.J. Gibbs Microelectronics And Technology Computer Corporation 0.0092336928 1
8,684 John K. Feser Massachusetts Institute of Technology 0.0092294285 1
8,685 Noël Novelli Aix-Marseille University 0.0092289565 1
8,686 Dror Yashar Microsoft 0.0092154554 1
8,687 Danielle Rifinski Fainman Microsoft 0.0092154554 1
8,688 Ahmad Shahab Tajik University of Michigan 0.0092146385 1
8,689 Zhou Zhou Chinese Ministry of Education 0.009204889 1
8,690 Ding Ding New York University 0.009204889 1
8,691 Wayne Smith Oracle 0.0092040208 1
8,692 James Terry Oracle 0.0092040208 1
8,693 Tsae-Feng Yu Oracle 0.0092040208 1
8,694 Viviane Moreira Federal University of Rio Grande do Sul 0.0092029592 1
8,695 Huong Nguyen University of Utah 0.0092029592 1
8,696 Wang Lam Walmart Labs 0.0092003354 1
8,697 Lu Liu Walmart Labs 0.0092003354 1
8,698 STS Prasad Walmart Labs 0.0092003354 1
8,699 Zoheb Vacheri Walmart Labs 0.0092003354 1
8,700 Mali Akmanalp Harvard University 0.009200317 1
Previous Page 174 / 425 Next