DBScholar

Authors by Pagerank

Showing 50 of 21,651 authors.

Rank Author Most Frequent Institution Pagerank Papers
8,851 Alex Endert Georgia Institute of Technology 0.0092089146 1
8,852 Michel Tourn Google 0.0092073754 2
8,853 Omkar Deshpande Walmart Labs 0.0092073754 1
8,854 Richard Pang Stanford University 0.0092067149 1
8,855 Charles Masson Datadog 0.0092047146 1
8,856 Jee E. Rim Datadog 0.0092047146 1
8,857 Homin K. Lee Datadog 0.0092047146 1
8,858 Christine Xing Wang University of British Columbia 0.0092036045 1
8,859 Xiaodong Zhou University of British Columbia 0.0092036045 1
8,860 Ajitesh Srivastava University of Southern California 0.0091984868 1
8,861 Hanqing Zeng University of Southern California 0.0091984868 1
8,862 Ji Zhang Zhejiang Lab 0.0091968075 1
8,863 C. K. Baru University of Florida 0.009195804 1
8,864 Runhui Wang Rutgers University 0.0091954557 1
8,865 Lisa Amini IBM 0.0091948013 1
8,866 Richard King IBM 0.0091948013 1
8,867 Yoonho Park IBM 0.0091948013 1
8,868 Philippe Selo IBM 0.0091948013 1
8,869 João Felipe Pimentel Fluminense Federal University 0.0091940467 1
8,870 Leonardo Murta Fluminense Federal University 0.0091940467 1
8,871 Baskar Sridharan Microsoft 0.0091928689 1
8,872 John R. Douceur Microsoft 0.0091928689 1
8,873 Pavan Kasturi Microsoft 0.0091928689 1
8,874 Balaji Krishnamachari-Sampath Microsoft 0.0091928689 1
8,875 Karthick Krishnamoorthy Microsoft 0.0091928689 1
8,876 Peng Li Microsoft 0.0091928689 1
8,877 Mitica Manu Microsoft 0.0091928689 1
8,878 Spiro Michaylov Microsoft 0.0091928689 1
8,879 Rogério Ramos Microsoft 0.0091928689 1
8,880 Neil Sharman Microsoft 0.0091928689 1
8,881 Zee Xu Microsoft 0.0091928689 1
8,882 Youssef Barakat Microsoft 0.0091928689 1
8,883 Shrikant S Naidu Microsoft 0.0091928689 1
8,884 Shankar Shastry Microsoft 0.0091928689 1
8,885 Atul Sikaria Microsoft 0.0091928689 1
8,886 Simon Sun Microsoft 0.0091928689 1
8,887 Hossein Hojjat Cornell University 0.0091884617 1
8,888 Nate Foster Cornell University 0.0091884617 1
8,889 Joseph Albert Hewlett Packard Enterprise 0.0091865642 1
8,890 Supriya Nirkhiwale University of Florida 0.0091857091 1
8,891 D. Küpper Research Institute for Applied Knowledge Processing 0.009179275 1
8,892 M. Strobel International Business Machines Germany GmbH 0.009179275 1
8,893 D. Rösner Research Institute for Applied Knowledge Processing 0.009179275 1
8,894 Bowen Jia Renmin University of China 0.0091745206 1
8,895 Y. Mond Technion 0.0091704704 1
8,896 Zoë Abrams Stanford University 0.0091696835 1
8,897 Stefan Haar INRIA 0.0091696835 1
8,898 John Lifter StreamBase Inc. 0.0091686216 1
8,899 Fatma Arslan University of Texas 0.0091682245 1
8,900 Josue Caraballo University of Texas 0.0091682245 1
Previous Page 178 / 434 Next