DBScholar

Authors by Pagerank

Showing 50 of 21,713 authors.

Rank Author Most Frequent Institution Pagerank Papers
10,301 Gabriele Capannini Institute of Information Science and Technologies, National Research Council 0.0082084647 1
10,302 Franco Maria Nardini Institute of Information Science and Technologies, National Research Council 0.0082084647 1
10,303 Raffaele Perego Institute of Information Science and Technologies, National Research Council 0.0082084647 1
10,304 Xingzhong Du University of Queensland 0.0082074005 1
10,305 Fernando Pedone Università della Svizzera italiana 0.0082062445 1
10,306 Rina Dechter Hughes Aircraft Company 0.008205802 1
10,307 James P Delgrande Simon Fraser University 0.008205802 1
10,308 Jerry Jiang Twitter 0.0082051586 1
10,309 Praveen Bommannavar Twitter 0.0082051586 1
10,310 Brian Larson Twitter 0.0082051586 1
10,311 Larisa Han University of Oxford 0.0082047426 1
10,312 Teck Khim Ng National University of Singapore 0.0082038554 1
10,313 Moaz Reyad National University of Singapore 0.0082038554 1
10,314 Jun Sese University of Tokyo 0.0082036395 1
10,315 Qiang Wang Microsoft 0.0082028163 1
10,316 Yingnong Dang Microsoft 0.0082028163 1
10,317 Qiang Fu Microsoft 0.0082028163 1
10,318 Vincent Zhuang Google 0.0082011345 1
10,319 Gaurav Jain Google 0.0082011345 1
10,320 Deniz Altınbüken Google 0.0082011345 1
10,321 Eugene Brevdo Google 0.0082011345 1
10,322 Syed Yousaf Shah IBM 0.0082005679 1
10,323 Xuan-Hong Dang IBM 0.0082005679 1
10,324 Bei Chen IBM 0.0082005679 1
10,325 Peter Kirchner IBM 0.0082005679 1
10,326 David Wood IBM 0.0082005679 1
10,327 Gregory Bramble IBM 0.0082005679 1
10,328 Wesley M. Gifford IBM 0.0082005679 1
10,329 Giridhar Ganapavarapu IBM 0.0082005679 1
10,330 Petros Zerfos IBM 0.0082005679 1
10,331 Baptiste Lemaire Harvard University 0.008199171 1
10,332 Andrew Lim Harvard University 0.008199171 1
10,333 Herald Kllapi University of Athens 0.0081984258 1
10,334 Eva Sitaridi Columbia University 0.0081984258 1
10,335 Carsten Thiel SAP 0.0081977953 1
10,336 Akanksha Meghlan SAP 0.0081977953 1
10,337 Muhammad Sharique SAP 0.0081977953 1
10,338 Surendra Vishnoi SAP 0.0081977953 1
10,339 Werner Thesing SAP 0.0081977953 1
10,340 Mehul Wagle SAP 0.0081977953 1
10,341 Ke Ma Shanghai Jiao Tong University 0.0081976505 1
10,342 Jia Xu Northeastern University 0.0081959118 1
10,343 H. C. Du University of Washington 0.0081956766 1
10,344 Qian Xu Northeastern University 0.0081920914 1
10,345 Haixu Liu Northeastern University 0.0081920914 1
10,346 Yuxiao Gao Northeastern University 0.0081920914 1
10,347 Xiaohua Li Northeastern University 0.0081920914 1
10,348 Smriti Bhagat Rutgers University 0.0081901309 1
10,349 Balachander Krishnamurthy AT&T 0.0081901309 1
10,350 Ander de Keijzer Stanford University 0.0081894496 1
Previous Page 207 / 435 Next