DBScholar

Authors by Pagerank

Showing 50 of 21,713 authors.

Rank Author Most Frequent Institution Pagerank Papers
13,451 Weiqi Feng Shanghai Jiao Tong University 0.0073641683 1
13,452 Jean Bell University of Colorado 0.0073640282 1
13,453 Stefan Geißelsöder Siemens 0.0073638597 1
13,454 Michael Hildebrand Siemens 0.0073638597 1
13,455 Claus Neubauer Siemens 0.0073638597 1
13,456 Sarah Osterburg Siemens 0.0073638597 1
13,457 Tobias Rieger Graz University of Technology 0.0073638597 1
13,458 Junfeng Zhou Donghua University 0.0073637997 1
13,459 Shijie Zhou Yanshan University 0.0073637997 1
13,460 Ziyang Chen Shanghai Lixin University of Accounting and Finance 0.0073637997 1
13,461 Xian Tang Yanshan University 0.0073637997 1
13,462 Alexander Lachmann RWTH Aachen University 0.0073635464 1
13,463 Younghoon Kim Seoul National University 0.0073634426 1
13,464 Yishuai Li Alibaba 0.0073618255 1
13,465 Yunfeng Zhu Alibaba 0.0073618255 1
13,466 Chao Shi Alibaba 0.0073618255 1
13,467 Guanhua Zhang Alibaba 0.0073618255 1
13,468 Jianzhong Wang Alibaba 0.0073618255 1
13,469 Xiaolu Zhang Alibaba 0.0073618255 1
13,470 Jai Menon IBM 0.0073618061 1
13,471 Huacheng C. Ying Stanford University 0.0073614653 1
13,472 Kyumars Sheykh Esmaili ETH Zurich 0.007361165 1
13,473 Tahmineh Sanamrad ETH Zurich 0.007361165 1
13,474 Justin Chan Brown University 0.0073608412 1
13,475 Michael Fu Brown University 0.0073608412 1
13,476 Nicolas Kim Brown University 0.0073608412 1
13,477 Akshay Mehta Brown University 0.0073608412 1
13,478 Ga Young Lee Oregon State University 0.007360026 1
13,479 Xianchun Bao Grandhoo Inc. 0.0073591396 1
13,480 QingSong Duan Grandhoo Inc. 0.0073591396 1
13,481 Hui Lei Grandhoo Inc. 0.0073591396 1
13,482 Xin Zhang Grandhoo Inc. 0.0073591396 1
13,483 Shuping Zhou Grandhoo Inc. 0.0073591396 1
13,484 Wenchen Han Peking University 0.0073588382 1
13,485 Boyu Niu Shanghai Jiao Tong University 0.0073588382 1
13,486 Boxiu Li Shanghai Jiao Tong University 0.0073588382 1
13,487 Takayuki Tanabe NAUTILUS Technologies, Inc. 0.0073584197 1
13,488 Osamu Tatebe University of Tsukuba 0.0073584197 1
13,489 James Weimer University of Pennsylvania 0.0073581998 1
13,490 Rahul Kapoor Microsoft 0.0073579875 1
13,491 Rui Meng Beijing Institute of Technology 0.0073576514 1
13,492 Kyle Langendoen University of Waterloo 0.0073575614 1
13,493 Dongjie Li Nankai University 0.0073575005 1
13,494 Siyi Lv Nankai University 0.0073575005 1
13,495 Yanyu Huang Nankai University 0.0073575005 1
13,496 Yijing Liu Nankai University 0.0073575005 1
13,497 Tong Li Nankai University 0.0073575005 1
13,498 Zheli Liu Nankai University 0.0073575005 1
13,499 Yu Liu ETH Zurich 0.0073569528 1
13,500 Luyuan Zeng ETH Zurich 0.0073569528 1
Previous Page 270 / 435 Next