DBScholar

Authors by Pagerank

Showing 50 of 21,713 authors.

Rank Author Most Frequent Institution Pagerank Papers
15,651 Yingmei Qi Google 0.0071322252 1
15,652 Mohit Saxena Amazon 0.0071313048 1
15,653 Daiyan Alamgir Amazon 0.0071313048 1
15,654 Nitin Bahadur Amazon 0.0071313048 1
15,655 Bijay Bisht Amazon 0.0071313048 1
15,656 Chitti Keswani Amazon 0.0071313048 1
15,657 G2 Krishnamoorthy Amazon 0.0071313048 1
15,658 Austin Lee Amazon 0.0071313048 1
15,659 Zach Mitchell Amazon 0.0071313048 1
15,660 Vaibhav Porwal Amazon 0.0071313048 1
15,661 Maheedhar Reddy Chappidi Amazon 0.0071313048 1
15,662 Brian Ross Amazon 0.0071313048 1
15,663 Noritaka Sekiyama Amazon 0.0071313048 1
15,664 Omer Zaki Amazon 0.0071313048 1
15,665 Linch Zhang Amazon 0.0071313048 1
15,666 J. Thomas University of Kaiserslautern 0.0071306014 2
15,667 Dimitrios Tsitsigkos Athena Research Center 0.0071306014 1
15,668 Lampros Giampouras Athens Technology Center 0.0071306014 1
15,669 Nick Glaze Microsoft 0.0071306014 1
15,670 Tria McNeely Microsoft 0.0071306014 1
15,671 Matthew Gleeson Microsoft 0.0071306014 1
15,672 Helen Serr Microsoft 0.0071306014 1
15,673 Rajeev Bhopi Microsoft 0.0071306014 1
15,674 Linh Thi Xuan Phan University of Pennsylvania 0.0071306014 1
15,675 Cheng Li Beijing Institute of Technology 0.0071306014 1
15,676 Jianfeng Wang Alibaba 0.0071306014 1
15,677 Benton Li Cornell University 0.0071306014 1
15,678 S. Deßloch University of Kaiserslautern 0.0071306014 1
15,679 Vítor Silva Federal University of Rio de Janeiro 0.0071306014 1
15,680 Qijian He University of Science and Technology Beijing 0.0071306014 1
15,681 Bingren Chen University of Science and Technology Beijing 0.0071306014 1
15,682 Yangyang Geng University of Science and Technology Beijing 0.0071306014 1
15,683 Wynn Kaza University of Michigan 0.0071306014 1
15,684 Yiqian Huang National University of Singapore 0.0071306014 1
15,685 Tianshu Zhang Ohio State University 0.0071306014 1
15,686 Siddhartha Sahai Adobe Inc. 0.0071306014 1
15,687 Yuan Tian Purdue University 0.0071306014 1
15,688 Shaddy Garg Adobe Inc. 0.0071306014 1
15,689 Guillaume Lachaud Ecole Polytechnique 0.0071306014 1
15,690 Gabriel Lozano Ecole Polytechnique 0.0071306014 1
15,691 Pinxue Zhao Peking University 0.007129228 1
15,692 Qibin Liu Tencent 0.007129228 1
15,693 Fang Yang Tencent 0.007129228 1
15,694 Yuanbo Peng Tencent 0.007129228 1
15,695 Shuaipeng Li Tencent 0.007129228 1
15,696 Feng Gao Zhejiang Lab 0.007129228 1
15,697 Carmen Kwan University of Waterloo 0.0071290388 1
15,698 Sasi K. Pitchaimalai University of Houston 0.0071289235 1
15,699 Doug Bateman Databricks 0.0071289235 1
15,700 Chandan Sharma Grenoble Institute of Technology 0.0071288961 1
Previous Page 314 / 435 Next