DBScholar

Authors by Pagerank

Showing 50 of 21,713 authors.

Rank Author Most Frequent Institution Pagerank Papers
15,801 Mathieu Demarne Microsoft 0.0071192499 2
15,802 Wenjing Deng East China Normal University 0.0071192499 1
15,803 Chengyu Zhang ETH Zurich 0.0071192499 1
15,804 Vishal Vyas Amazon 0.0071192499 1
15,805 Hari Ohm Prasath Rajagopal Amazon 0.0071192499 1
15,806 Mukesh Punhani Amazon 0.0071192499 1
15,807 Marco Manzo Amazon 0.0071192499 1
15,808 Ankur Goyal Amazon 0.0071192499 1
15,809 Rick Sears Amazon 0.0071192499 1
15,810 Joseph Marques Amazon 0.0071192499 1
15,811 Sushant Majithia Amazon 0.0071192499 1
15,812 Pinjia He Chinese University of Hong Kong 0.0071192499 1
15,813 Francesco Pugnaloni Hasso Plattner Institute 0.0071192499 1
15,814 Christian Lülf University of Munster 0.0071192499 1
15,815 Denis Mayr Lima Martins University of Munster 0.0071192499 1
15,816 Fabian Gieseke University of Munster 0.0071192499 1
15,817 Sheng Fang Guangdong University of Technology 0.0071192499 1
15,818 Ziyi Ma Hebei University of Technology 0.0071192499 1
15,819 Qingdong Su Fudan University 0.0071192499 1
15,820 Zhikang Wang Fudan University 0.0071192499 1
15,821 Zhuang Liu Xidian University 0.0071192499 1
15,822 Yiran Shen Xidian University 0.0071192499 1
15,823 Hongjun Xiao Xidian University 0.0071192499 1
15,824 Rui Yang Institute of Software, Chinese Academy of Sciences 0.0071192499 1
15,825 Yuan Feng Wuhan Dameng Database Co., Ltd. 0.0071192499 1
15,826 Joohyung Yun Pohang University of Science and Technology 0.0071191184 1
15,827 Yu Xie ByteDance 0.007118487 1
15,828 Ke Wu ByteDance 0.007118487 1
15,829 Le Cai ByteDance 0.007118487 1
15,830 Rui Chang ByteDance 0.007118487 1
15,831 Jianfeng Qian ByteDance 0.007118487 1
15,832 Xu Wang ByteDance 0.007118487 1
15,833 Jian Zhang ByteDance 0.007118487 1
15,834 Shicai Zeng ByteDance 0.007118487 1
15,835 Jongsung Lee Samsung 0.007118269 1
15,836 Donguk Kim Samsung 0.007118269 1
15,837 Tangwei Ying Huazhong University of Science and Technology 0.0071182289 1
15,838 Lory D. Molesky University of Massachusetts Amherst 0.0071169579 1
15,839 Mingji Han Southern University of Science and Technology 0.0071160935 1
15,840 Libin Zhou Purdue University 0.0071160935 1
15,841 Khaled Zaouk Ecole Polytechnique 0.0071160935 1
15,842 Shafi Ahmad Microsoft 0.0071160935 1
15,843 Dillidorai Arumugam Microsoft 0.0071160935 1
15,844 Srdan Bozovic Microsoft 0.0071160935 1
15,845 Elnata Degefa Microsoft 0.0071160935 1
15,846 Sailesh Duvvuri Microsoft 0.0071160935 1
15,847 Steven Gott Microsoft 0.0071160935 1
15,848 Nivedita Kaluskar Microsoft 0.0071160935 1
15,849 Rakesh Khanduja Microsoft 0.0071160935 1
15,850 Prasad Mujumdar Microsoft 0.0071160935 1
Previous Page 317 / 435 Next