DBScholar

Authors by Pagerank

Showing 50 of 21,713 authors.

Rank Author Most Frequent Institution Pagerank Papers
17,151 Jinshan Zeng Jiangxi Normal University 0.007043106 1
17,152 Tingyun Yan Guangdong University of Technology 0.007043106 1
17,153 Ding Wang Tsinghua University 0.007043106 1
17,154 Siqi Ma University of New South Wales 0.007043106 1
17,155 Kuangyu Chen Renmin University of China 0.007043106 1
17,156 Michael Shum Massachusetts Institute of Technology 0.007043106 1
17,157 Sakshi Sharma Microsoft 0.007043106 1
17,158 Jie Chen Microsoft 0.007043106 1
17,159 Sachin Pandit Microsoft 0.007043106 1
17,160 Rahul Sawhney Microsoft 0.007043106 1
17,161 Vaishali Jhalani Microsoft 0.007043106 1
17,162 Anupriya Inumella Microsoft 0.007043106 1
17,163 Sanjana Dulipeta Sridhar Microsoft 0.007043106 1
17,164 Nilesh Rathi Microsoft 0.007043106 1
17,165 Alexandru Chirica Microsoft 0.007043106 1
17,166 Prateek Goel Microsoft 0.007043106 1
17,167 William Minor IBM 0.007043106 1
17,168 Robert C. Hooper IBM 0.007043106 1
17,169 Matthew Emmerton IBM 0.007043106 1
17,170 Zach Hoggard IBM 0.007043106 1
17,171 Scott Walkty IBM 0.007043106 1
17,172 Patrick Perez IBM 0.007043106 1
17,173 Aleksandrs Santars IBM 0.007043106 1
17,174 Michael Chen IBM 0.007043106 1
17,175 Matthew Olan IBM 0.007043106 1
17,176 Humphrey Li IBM 0.007043106 1
17,177 Ketan Rampurkar IBM 0.007043106 1
17,178 Krishna K. Ramachandran IBM 0.007043106 1
17,179 Yiren Shen IBM 0.007043106 1
17,180 Yang Ling Peking University 0.007043106 1
17,181 Jian Tang HEC Montreal 0.007043106 1
17,182 Zizhe Jian University of California Riverside 0.007043106 1
17,183 Shixun Wu University of California Riverside 0.007043106 1
17,184 Zizhong Chen University of California Riverside 0.007043106 1
17,185 Haojie Ji Hunan University 0.007043106 1
17,186 Jigang Wen Hunan University 0.007043106 1
17,187 Qingyi Zhang Huawei 0.007043106 1
17,188 Wei Liang Hunan University 0.007043106 1
17,189 Xianzhi Zeng Singapore Institute of Technology 0.007043106 1
17,190 Masahiro Nakano Nippon Telegraph and Telephone Corporation 0.007043106 1
17,191 Akisato Kimura Nippon Telegraph and Telephone Corporation 0.007043106 1
17,192 Yanchao Xu Zhejiang University 0.007043106 1
17,193 Zexu Feng Zhejiang University 0.007043106 1
17,194 Yitong Liu Xi'an Jiaotong University 0.007043106 1
17,195 Jiaming Liang University of Pennsylvania 0.007043106 1
17,196 Amandeep Singh Chabada Oregon State University 0.007043106 1
17,197 Yash Kurkure University of Illinois Chicago 0.007043106 1
17,198 Miles Shamo University of Illinois Chicago 0.007043106 1
17,199 Joseph Wiseman University of Illinois Chicago 0.007043106 1
17,200 Tianping Zhang Tsinghua University 0.007043106 1
Previous Page 344 / 435 Next