Bavarian Research Center for Knowledge-Based Systems
Authors at This Institution
Listed authors are those whose most frequent affiliation is this institution.
Showing 9 of 9 authors.
| Rank | Author | Pagerank | Papers |
|---|---|---|---|
| 1,804 | Peter Baumann | 0.040584435 | 5 |
| 2,458 | Frank Ramsak | 0.032001337 | 3 |
| 2,868 | Paula Furtado | 0.027631337 | 3 |
| 2,869 | Roland Ritsch | 0.027631337 | 3 |
| 2,870 | Norbert Widmann | 0.027631337 | 3 |
| 3,883 | Andreas Dehmel | 0.020695851 | 2 |
| 4,961 | Robert Fenk | 0.016263477 | 3 |
| 20,756 | Karl Hahn | 0 | 1 |
| 20,761 | Bernd Reiner | 0 | 1 |
Previous
Page 1 / 1
Next
Papers with at Least One Affiliated Author
Showing 7 of 7 papers, sorted by pagerank.
| Rank | Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 860 | The Multidimensional Database System RasDaMan | 1998 | SIGMOD | 0.00015860465 |
| 2,502 | Integrating the UB-Tree into a Database System Kernel | 2000 | VLDB | 8.6438339e-05 |
| 3,983 | Spatio-Temporal Retrieval with RasDaMan | 1999 | VLDB | 6.5642684e-05 |
| 7,045 | Processing Star Queries on Hierarchically-Clustered Fact Tables | 2002 | VLDB | 4.8528709e-05 |
| 13,798 | Intra-Query Parallelism for Multidimensional Array Data | 2002 | VLDB | - |
| 13,804 | Tertiary Storage Support for Large-Scale Multidimensional Array Database Management Systems | 2002 | VLDB | - |
| 13,810 | The BUB-Tree (bounding UB-Tree) dealing with dead space | 2002 | VLDB | - |
Previous
Page 1 / 1
Next