Bavarian Research Center for Knowledge-Based Systems
Authors at This Institution
Listed authors are those whose most frequent affiliation is this institution.
Showing 9 of 9 authors.
| Rank | Author | Pagerank | Papers |
|---|---|---|---|
| 2,446 | Peter Baumann | 0.034508803 | 4 |
| 2,652 | Frank Ramsak | 0.031473631 | 3 |
| 3,221 | Paula Furtado | 0.027454024 | 3 |
| 3,222 | Roland Ritsch | 0.027454024 | 3 |
| 3,223 | Norbert Widmann | 0.027454024 | 3 |
| 4,551 | Andreas Dehmel | 0.020030467 | 2 |
| 5,044 | Robert Fenk | 0.016878761 | 3 |
| 21,184 | Karl Hahn | 0 | 1 |
| 21,188 | Bernd Reiner | 0 | 1 |
Previous
Page 1 / 1
Next
Papers with at Least One Affiliated Author
Showing 6 of 6 papers, sorted by pagerank.
| Rank | Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 742 | The Multidimensional Database System RasDaMan | 1998 | SIGMOD | 0.00014316764 |
| 4,601 | Spatio-Temporal Retrieval with RasDaMan | 1999 | VLDB | 6.504744e-05 |
| 7,287 | Processing Star Queries on Hierarchically-Clustered Fact Tables | 2002 | VLDB | 5.5636487e-05 |
| 14,315 | Intra-Query Parallelism for Multidimensional Array Data | 2002 | VLDB | - |
| 14,321 | Tertiary Storage Support for Large-Scale Multidimensional Array Database Management Systems | 2002 | VLDB | - |
| 14,327 | The BUB-Tree (bounding UB-Tree): dealing with dead space | 2002 | VLDB | - |
Previous
Page 1 / 1
Next