Brown University
Authors at This Institution
Listed authors are those whose most frequent affiliation is this institution.
Showing 50 of 94 authors.
| Rank | Author | Pagerank | Papers |
|---|---|---|---|
| 52 | Stanley Zdonik | 0.53910457 | 59 |
| 121 | Uğur Çetintemel | 0.36377893 | 40 |
| 387 | Alexander Rasin | 0.16024164 | 12 |
| 391 | Paris Kanellakis | 0.15879563 | 16 |
| 503 | Andrew Crotty | 0.12609029 | 15 |
| 668 | Hideaki Kimura | 0.10271635 | 10 |
| 726 | Eli Upfal | 0.096757306 | 11 |
| 855 | Emanuel Zgraggen | 0.083299609 | 9 |
| 911 | Alex Galakatos | 0.079373474 | 8 |
| 935 | Yanif Ahmad | 0.077329412 | 8 |
| 1,232 | Erfan Zamanian | 0.061246491 | 8 |
| 1,258 | Malte Schwarzkopf | 0.059722854 | 7 |
| 1,455 | Ying Xing | 0.053098305 | 5 |
| 1,680 | Jeong-Hyon Hwang | 0.046711939 | 5 |
| 1,710 | Don Carney | 0.046118545 | 4 |
| 1,789 | Philipp Eichmann | 0.04465681 | 5 |
| 1,922 | Grace Fan | 0.042688835 | 5 |
| 1,966 | Alexander Kalinin | 0.041660451 | 5 |
| 2,065 | Zheguang Zhao | 0.039296445 | 5 |
| 2,322 | Duo Lu | 0.036167234 | 5 |
| 2,419 | Kayhan Dursun | 0.035084428 | 4 |
| 2,534 | Gerd Hillebrand | 0.032943871 | 3 |
| 2,768 | Roberto Tamassia | 0.030443256 | 4 |
| 2,955 | Rodrigo Fonseca | 0.029330433 | 3 |
| 2,985 | Franco Solleza | 0.029188175 | 5 |
| 3,245 | Amir Ilkhechi | 0.027269652 | 3 |
| 3,328 | Christian Convey | 0.026044566 | 2 |
| 3,332 | John Meehan | 0.025997877 | 3 |
| 3,337 | Nathaniel Weir | 0.025927249 | 3 |
| 3,373 | Mert Akdere | 0.025515431 | 3 |
| 3,489 | Lorenzo De Stefani | 0.024566327 | 3 |
| 3,556 | Leonhard Spiegelberg | 0.024149301 | 3 |
| 3,722 | Marian Nodine | 0.023132127 | 4 |
| 3,993 | Justin DeBrabant | 0.022136842 | 2 |
| 4,272 | Alexander W. Lee | 0.021447053 | 3 |
| 4,382 | Ani Kristo | 0.021254435 | 2 |
| 4,597 | Benedetto Buratti | 0.019790278 | 2 |
| 4,665 | Robert Kallman | 0.019044016 | 1 |
| 4,666 | Jonathan Natkins | 0.019044016 | 1 |
| 4,712 | Shekar Ramaswamy | 0.018566918 | 2 |
| 4,944 | Cansu Aslantas | 0.017307095 | 2 |
| 5,194 | Matteo Riondato | 0.016430388 | 2 |
| 5,200 | Sangdon Lee | 0.016405706 | 1 |
| 5,201 | Greg Seidman | 0.016405706 | 1 |
| 6,178 | John Jannotti | 0.014819067 | 2 |
| 6,179 | Yenel Yildirim | 0.014819067 | 2 |
| 6,706 | Deepti Raghavan | 0.014403947 | 2 |
| 6,877 | Olga Ohrimenko | 0.014302974 | 2 |
| 7,745 | Michael Markovitch | 0.011858967 | 1 |
| 8,085 | Sumukha Tumkur Vani | 0.01042836 | 1 |
Papers with at Least One Affiliated Author
Showing 9 of 159 papers, sorted by pagerank.
| Rank | Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 13,396 | Incremental Database Systems: Databases from the Ground Up | 1993 | SIGMOD | 4.9605343e-05 |
| 13,793 | Cloud Observability: A MELTing Pot for Petabytes of Heterogenous Time Series | 2021 | CIDR | - |
| 13,808 | Scalable Distributed Transaction Processing on Modern RDMA-enabled Networks | 2021 | SIGMOD | - |
| 13,961 | Should we all be teaching “Intro to Data Science” instead of “Intro to Databases”? | 2014 | SIGMOD | - |
| 13,962 | Fun with Hardware Transactional Memory | 2014 | SIGMOD | - |
| 14,400 | Data Staging for On-Demand Broadcast | 2001 | VLDB | - |
| 14,491 | DBIS-Toolkit: Adaptable Middleware For Large Scale Data Delivery | 1999 | SIGMOD | - |
| 14,506 | What do those weird XML types want, anyway? | 1999 | VLDB | - |
| 14,553 | Delaunay: a Database Visualization System | 1997 | SIGMOD | - |