DBScholar

Back to institutions

Brown University

Overall Rank
32 | 98.93%
Pagerank
1.3805924
Paper Count
159

Authors at This Institution

Listed authors are those whose most frequent affiliation is this institution.

Showing 44 of 94 authors.

Rank Author Pagerank Papers
8,457 Rahul Yesantharao 0.0097850737 1
8,508 Gabriel Lyons 0.0097047423 1
8,509 Vinh Tran 0.0097047423 1
8,569 C. Erwin 0.0096388597 1
8,570 M. Hatoun 0.0096388597 1
8,571 A. Singer 0.0096388597 1
8,572 R. Yan 0.0096388597 1
8,598 Rohin Bhushan 0.0095973207 1
8,642 Darren E. Vengroff 0.0095436228 1
8,653 Sairam Subramanian 0.009522546 1
8,987 Kenneth J Goldman 0.0091082951 1
8,988 Sally A Goldman 0.0091082951 1
9,166 Maurice P. Herlihy 0.0088927844 2
9,174 Junjay Tan 0.0088856679 1
9,384 Yicong Mao 0.0087027336 1
9,385 Xiran Shi 0.0087027336 1
10,373 D. Q. Goldin 0.0081742226 1
10,880 Bradley Berg 0.0079509533 1
10,881 Mark Humphrey 0.0079509533 1
10,882 Anjali Jhingran 0.0079509533 1
10,883 Wenjuan Xing 0.0079509533 1
12,309 Francesca Falzon 0.0075465344 1
12,310 Evangelia Anna Markatou 0.0075465344 1
12,311 Zachary Espiritu 0.0075465344 1
12,381 Siming Feng 0.0075300661 1
12,382 Jonathan Zhou 0.0075300661 1
13,474 Justin Chan 0.0073608412 1
13,475 Michael Fu 0.0073608412 1
13,476 Nicolas Kim 0.0073608412 1
13,477 Akshay Mehta 0.0073608412 1
14,419 Seny Kamara 0.0072438915 1
15,035 Steven P. Reiss 0.0071909926 1
15,036 Mark J. Post 0.0071909926 1
15,037 Tore Dalenius 0.0071909926 1
15,466 Marilyn George 0.007152308 1
15,467 Aaron Jeyaraj 0.007152308 1
15,523 Sanghoon Cha 0.0071459305 1
16,348 Shu Chen 0.007043106 1
16,481 Yu Cheng 0.007043106 1
18,348 Duy Nguyen 0.007043106 1
19,037 William Sun 0.007043106 1
19,038 Richard Tang 0.007043106 1
20,606 William Shapiro 0 1
21,117 Steven J. DeRose 0 1
Previous Page 2 / 2 Next

Papers with at Least One Affiliated Author

Showing 9 of 159 papers, sorted by pagerank.

Previous Page 4 / 4 Next