CNRS
Authors at This Institution
Listed authors are those whose most frequent affiliation is this institution.
Showing 50 of 55 authors.
| Rank | Author | Pagerank | Papers |
|---|---|---|---|
| 788 | Paul Boniol | 0.089270754 | 12 |
| 1,156 | Victor Marsault | 0.064477809 | 7 |
| 1,692 | Nadime Francis | 0.046328115 | 5 |
| 2,784 | Stefan Mengel | 0.030301097 | 4 |
| 3,552 | Zhao-Hui Tang | 0.024026766 | 3 |
| 3,973 | Behrooz Omidvar-Tehrani | 0.022198937 | 3 |
| 4,478 | Rachid Echahed | 0.02116935 | 3 |
| 5,050 | Silviu Maniu | 0.016844226 | 2 |
| 5,282 | Vincent Leroy | 0.016108021 | 2 |
| 5,373 | Mokrane Bouzeghoub | 0.015898269 | 2 |
| 5,374 | Elisabeth Metais | 0.015898269 | 2 |
| 5,893 | Guillaume Bagan | 0.01515308 | 2 |
| 6,183 | Katerina Tzompanaki | 0.014822486 | 2 |
| 6,339 | Charles Paperman | 0.014689172 | 2 |
| 6,508 | Aurélien Personnaz | 0.014539344 | 2 |
| 6,834 | Jules Chevalier | 0.014336243 | 2 |
| 7,144 | Amela Fejza | 0.014145493 | 2 |
| 7,472 | Christopher Spinrath | 0.0141129 | 2 |
| 7,951 | Maximilien Danisch | 0.010739913 | 1 |
| 12,345 | Pascal Faudemay | 0.0075457306 | 1 |
| 12,346 | Rodolphe Michel | 0.0075457306 | 1 |
| 12,459 | Bo Yang | 0.0075269007 | 1 |
| 12,460 | Alain Denise | 0.0075269007 | 1 |
| 12,461 | Guillaume Blin | 0.0075269007 | 1 |
| 13,366 | J.F. Pons | 0.0073827519 | 1 |
| 13,367 | J.F. Vilarem | 0.0073827519 | 1 |
| 14,651 | Julien Pilourdault | 0.007232156 | 1 |
| 15,054 | David Baelde | 0.0071971098 | 1 |
| 15,055 | Anthony Lick | 0.0071971098 | 1 |
| 15,056 | Sylvain Schmitz | 0.0071971098 | 1 |
| 16,181 | Jean-Marc Petit | 0.0070564499 | 2 |
| 16,182 | Vasile-Marian Scuturici | 0.0070564499 | 2 |
| 16,422 | Quoc-Tung Le | 0.0070564499 | 1 |
| 16,440 | Claire David | 0.0070564499 | 1 |
| 17,162 | Pierre Maillot | 0.0070564499 | 1 |
| 18,190 | Talel Abdessalem | 0.0070564499 | 1 |
| 18,191 | Nora Derouiche | 0.0070564499 | 1 |
| 18,555 | Pierre Faure-Giovagnoli | 0.0070564499 | 1 |
| 18,556 | Marie Le Guilly | 0.0070564499 | 1 |
| 18,701 | Olivier Rodriguez | 0.0070564499 | 1 |
| 18,991 | Abd Errahmane Kiouche | 0.0070564499 | 1 |
| 18,992 | Julien Baste | 0.0070564499 | 1 |
| 18,993 | Mohammed Haddad | 0.0070564499 | 1 |
| 18,994 | Hamida Seba | 0.0070564499 | 1 |
| 19,061 | Valerio Guerrini | 0.0070564499 | 1 |
| 19,062 | Thibaut Germain | 0.0070564499 | 1 |
| 19,063 | Charles Truong | 0.0070564499 | 1 |
| 19,064 | Laurent Oudre | 0.0070564499 | 1 |
| 20,054 | Romain Rouvoy | 0.0070564499 | 1 |
| 20,113 | Pascal Barbry | 0 | 2 |
Papers with at Least One Affiliated Author
Showing 33 of 83 papers, sorted by pagerank.