Cornell University
Authors at This Institution
Listed authors are those whose most frequent affiliation is this institution.
Showing 50 of 129 authors.
| Rank | Author | Pagerank | Papers |
|---|---|---|---|
| 5,789 | Niyati Mehta | 0.015299956 | 2 |
| 5,830 | Haoyuan Li | 0.015228273 | 2 |
| 6,367 | Rohit Ananthakrishna | 0.014662548 | 1 |
| 7,261 | Connor Anderson | 0.0141129 | 2 |
| 7,284 | Xilin Tang | 0.0141129 | 2 |
| 7,403 | Mark Bryan | 0.0141129 | 2 |
| 7,603 | Rimon Barr | 0.012895706 | 1 |
| 7,711 | Varun Sharma | 0.011930105 | 1 |
| 7,736 | Yong Yao | 0.011796444 | 1 |
| 7,989 | Yao Yue | 0.010628847 | 1 |
| 8,286 | Paul Grubbs | 0.0099096671 | 1 |
| 8,288 | Thomas Ristenpart | 0.0099096671 | 1 |
| 8,289 | Vitaly Shmatikov | 0.0099096671 | 1 |
| 8,497 | Jiaqi Zhai | 0.0096824855 | 1 |
| 8,532 | David Bindel | 0.0096469331 | 1 |
| 8,886 | Hossein Hojjat | 0.0091906347 | 1 |
| 8,887 | Nate Foster | 0.0091906347 | 1 |
| 9,204 | Mark Sandler | 0.008855395 | 1 |
| 9,205 | Lars Brenna | 0.0088532357 | 1 |
| 9,206 | Joel Ossher | 0.0088532357 | 1 |
| 9,207 | Mohit Thatte | 0.0088532357 | 1 |
| 9,304 | Reza Shokri | 0.0087592162 | 1 |
| 9,335 | Ayush Dubey | 0.0087331177 | 1 |
| 9,337 | Robert Escriva | 0.0087331177 | 1 |
| 9,338 | Emin Gün Sirer | 0.0087331177 | 1 |
| 9,438 | Mark Paskin | 0.0086664003 | 1 |
| 9,531 | John A. Muckstadt | 0.0085879852 | 1 |
| 10,156 | Brad T. Vander Zanden | 0.0082574543 | 1 |
| 10,157 | Howard M. Taylor | 0.0082574543 | 1 |
| 10,227 | Xun Wang | 0.008236601 | 1 |
| 10,602 | Silei Ren | 0.0080623019 | 1 |
| 10,612 | Yanbang Wang | 0.0080611957 | 1 |
| 10,890 | Lars Vilhuber | 0.0079501849 | 1 |
| 11,218 | Michael Godfrey | 0.0078286807 | 1 |
| 11,219 | Thorsten von Eicken | 0.0078286807 | 1 |
| 11,236 | Rachit Agarwal | 0.0078268097 | 1 |
| 11,387 | Jeffrey M. Rzeszotarski | 0.0077812853 | 1 |
| 11,416 | Shubham Khandelwal | 0.0077720164 | 1 |
| 13,018 | David D. Wright | 0.0074418804 | 1 |
| 13,166 | Sigal Oren | 0.0074117133 | 1 |
| 13,167 | Lior Seeman | 0.0074117133 | 1 |
| 13,603 | Rajmohan Rajagopalan | 0.0073495194 | 1 |
| 14,053 | Anand Bhaskar | 0.007300451 | 2 |
| 14,054 | Muthiah M Muthaia Chettiar | 0.007300451 | 2 |
| 15,513 | Robert Albright | 0.0071578117 | 1 |
| 15,514 | Hooyeon Lee | 0.0071578117 | 1 |
| 15,515 | Rick Keilty | 0.0071578117 | 1 |
| 15,516 | Gregory Sadowski | 0.0071578117 | 1 |
| 15,631 | Benton Li | 0.007144111 | 1 |
| 16,337 | Anil Nerode | 0.0070564499 | 1 |
Papers with at Least One Affiliated Author
Showing 1 of 201 papers, sorted by pagerank.
| Rank | Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 14,796 | The Use of Extended Boolean Logic in Information Retrieval | 1984 | SIGMOD | - |