EPFL
Authors at This Institution
Listed authors are those whose most frequent affiliation is this institution.
Showing 50 of 116 authors.
| Rank | Author | Pagerank | Papers |
|---|---|---|---|
| 9,041 | Onur Kocberber | 0.009026781 | 1 |
| 9,203 | Georgios Psaropoulos | 0.0088590466 | 1 |
| 9,217 | Abdallah Elguindy | 0.008839528 | 1 |
| 9,780 | Georgios Chatzopoulos | 0.00842992 | 1 |
| 9,836 | Marc Ph. Stoecklin | 0.0083980895 | 1 |
| 9,981 | Mustafa K. Iman | 0.0083285065 | 1 |
| 10,771 | Tahir Azim | 0.0079934603 | 1 |
| 10,892 | Tiannan Sha | 0.0079484027 | 1 |
| 11,494 | Felix Schürmann | 0.0077381464 | 1 |
| 11,495 | Henry Markram | 0.0077381464 | 1 |
| 11,849 | Daniel Lupei | 0.0076466655 | 1 |
| 12,104 | Vladimir Indjic | 0.0075887145 | 1 |
| 12,800 | Andres Nötzli | 0.0074796497 | 1 |
| 12,801 | Andrej Spielmann | 0.0074796497 | 1 |
| 12,802 | Viktor Kuncak | 0.0074796497 | 1 |
| 12,911 | Benjamin Gaidioz | 0.0074572475 | 1 |
| 13,050 | Enis Ceyhun Alp | 0.0074369938 | 1 |
| 13,051 | Linus Gasser | 0.0074369938 | 1 |
| 13,054 | Bryan Ford | 0.0074369938 | 1 |
| 13,262 | Ehsan Kazemi | 0.007400867 | 1 |
| 13,264 | Matthias Grossglauser | 0.007400867 | 1 |
| 13,337 | Khayyam Guliyev | 0.0073863981 | 1 |
| 13,338 | Khue Vu Minh | 0.0073863981 | 1 |
| 13,339 | Daniel Espino | 0.0073863981 | 1 |
| 13,627 | Rhicheek Patra | 0.0073445859 | 2 |
| 13,678 | Tao Lin | 0.0073445859 | 1 |
| 14,063 | Duong Chi Thang | 0.0072968281 | 1 |
| 14,141 | Manuel Leone | 0.0072821971 | 1 |
| 14,142 | Stefano Huber | 0.0072821971 | 1 |
| 14,143 | Alberto García-Durán | 0.0072821971 | 1 |
| 14,144 | Robert West | 0.0072821971 | 1 |
| 14,750 | Kira Duwe | 0.0072271219 | 1 |
| 14,948 | Suchit Agarwal | 0.0072087465 | 1 |
| 14,949 | Parisa Haghani | 0.0072087465 | 1 |
| 14,950 | Adriana Budura | 0.0072087465 | 1 |
| 15,559 | Anwitaman Datta | 0.0071532672 | 1 |
| 15,560 | Roman Schmidt | 0.0071532672 | 1 |
| 16,278 | Kostas Chasialis | 0.0070564499 | 1 |
| 16,289 | Yi Jiang | 0.0070564499 | 1 |
| 16,450 | Mikhail Makarov | 0.0070564499 | 1 |
| 16,464 | Christian Fattebert | 0.0070564499 | 1 |
| 16,776 | Mirjana Pavlovic | 0.0070564499 | 1 |
| 18,261 | Clemens Ley | 0.0070564499 | 1 |
| 18,273 | Saket Sathe | 0.0070564499 | 1 |
| 18,274 | Arthur Oviedo | 0.0070564499 | 1 |
| 18,327 | Michele Catasta | 0.0070564499 | 1 |
| 19,481 | Vishal Gupta | 0.0070564499 | 1 |
| 19,482 | Martin Sanchez Lopez | 0.0070564499 | 1 |
| 19,485 | Sanidhya Kashyap | 0.0070564499 | 1 |
| 20,155 | Stefano Spaccapietra | 0 | 2 |
Papers with at Least One Affiliated Author
Showing 21 of 171 papers, sorted by pagerank.