ETH Zurich
Authors at This Institution
Listed authors are those whose most frequent affiliation is this institution.
Showing 50 of 201 authors.
| Rank | Author | Pagerank | Papers |
|---|---|---|---|
| 9,613 | Haiyan Ye | 0.0085371213 | 1 |
| 9,805 | Barış Güç | 0.0084135669 | 1 |
| 9,806 | Patrick Lau | 0.0084135669 | 1 |
| 9,807 | Aslı Özal | 0.0084135669 | 1 |
| 9,808 | Merve Soner | 0.0084135669 | 1 |
| 9,835 | Francesco Fusco | 0.0083980895 | 1 |
| 9,842 | Christian Plattner | 0.0083929176 | 1 |
| 9,843 | Andreas Wapf | 0.0083929176 | 1 |
| 9,947 | Chongling Nie | 0.0083406526 | 1 |
| 10,239 | Brigitte Kröll | 0.0082269898 | 1 |
| 10,446 | Michal Wawrzoniak | 0.0081325747 | 1 |
| 10,758 | Manuel Reimer | 0.0080037442 | 1 |
| 10,841 | Zaheer Chothia | 0.0079660461 | 1 |
| 11,492 | Fuat Akal | 0.0077386258 | 1 |
| 11,569 | Claus Hagen | 0.0077191497 | 1 |
| 11,605 | Fatjon Zogaj | 0.0077085589 | 1 |
| 11,893 | Tudor-Ioan Salomie | 0.007637706 | 1 |
| 11,894 | Adrian Schüpbach | 0.007637706 | 1 |
| 12,198 | Shriram Chandran | 0.0075781939 | 1 |
| 12,518 | Marco Zeller | 0.0075190735 | 1 |
| 12,747 | Maciej Besta | 0.0074844953 | 1 |
| 12,748 | Zur Vonarburg-Shmaria | 0.0074844953 | 1 |
| 12,749 | Yannick Schaffner | 0.0074844953 | 1 |
| 12,750 | Leonardo Schwarz | 0.0074844953 | 1 |
| 12,751 | Grzegorz Kwasniewski | 0.0074844953 | 1 |
| 12,752 | Lukas Gianinazzi | 0.0074844953 | 1 |
| 12,755 | Tobias Holenstein | 0.0074844953 | 1 |
| 12,756 | Sebastian Leisinger | 0.0074844953 | 1 |
| 12,757 | Peter Tatkowski | 0.0074844953 | 1 |
| 12,758 | Esref Ozdemir | 0.0074844953 | 1 |
| 12,759 | Adrian Balla | 0.0074844953 | 1 |
| 12,760 | Marcin Copik | 0.0074844953 | 1 |
| 12,761 | Philipp Lindenberger | 0.0074844953 | 1 |
| 12,808 | Salvatore Di Girolamo | 0.0074789647 | 1 |
| 12,822 | Raghav Bhartia | 0.0074767692 | 1 |
| 12,823 | Michal Friedman | 0.0074767692 | 1 |
| 13,029 | Gianni Frey | 0.0074394255 | 1 |
| 13,030 | Chong Zhou | 0.0074394255 | 1 |
| 13,263 | S. Hamed Hassani | 0.007400867 | 1 |
| 13,287 | Lukas Relly | 0.0074007309 | 1 |
| 13,422 | Kyumars Sheykh Esmaili | 0.0073750724 | 1 |
| 13,423 | Tahmineh Sanamrad | 0.0073750724 | 1 |
| 13,448 | Yu Liu | 0.0073708912 | 1 |
| 13,449 | Luyuan Zeng | 0.0073708912 | 1 |
| 13,491 | Lucas David Bürgi | 0.0073636583 | 1 |
| 13,747 | Johann Birnick | 0.0073339307 | 1 |
| 13,965 | Christoph Schuler | 0.0073041195 | 2 |
| 13,968 | Klaus Haller | 0.0073041195 | 1 |
| 14,035 | Florian Köhl | 0.0073036913 | 1 |
| 14,059 | David Cock | 0.0072984752 | 1 |
Papers with at Least One Affiliated Author
Showing 46 of 246 papers, sorted by pagerank.