Eurecat
Authors at This Institution
Listed authors are those whose most frequent affiliation is this institution.
Showing 3 of 3 authors.
| Rank | Author | Pagerank | Papers |
|---|---|---|---|
| 3,882 | David GarcĂa-Soriano | 0.022339134 | 3 |
| 5,528 | Rohit Kumar | 0.015500601 | 2 |
| 18,218 | Tom Rolandus Hagedoorn | 0.0071369713 | 1 |
Previous
Page 1 / 1
Next
Papers with at Least One Affiliated Author
Showing 5 of 5 papers, sorted by pagerank.
| Rank | Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 1,640 | Distance-generalized Core Decomposition | 2019 | SIGMOD | 0.00010153865 |
| 5,087 | Discovering Polarization Niches via Dense Subgraphs with Attractors and Repulsers | 2022 | VLDB | 6.3674344e-05 |
| 7,588 | Spheres of Influence for More Effective Viral Marketing | 2016 | SIGMOD | 5.5907856e-05 |
| 10,915 | Beyond Shortest Paths: Node Fairness in Route Recommendation | 2025 | VLDB | 5.093636e-05 |
| 11,813 | X^2R^2: a Tool for Explainable and Explorative Reidentification Risk Analysis | 2020 | VLDB | 5.093636e-05 |
Previous
Page 1 / 1
Next